Rankings · 2026-q3
Who's Buying Philadelphia — The Biggest Buyers
| Rank | Name | properties acquired |
|---|---|---|
| 1 | THEDOOR LLC | 25 · $3.22M |
| 2 | ALION INVESTMENTS LLC | 23 · $3.76M |
| 3 | PWBH HOLDINGS 3 LLC | 19 · $2.68M |
| 4 | HNB INVESTMENT PROPERTIES LLC | 16 · $2.21M |
| 5 | MONI DELAW GROUP LLC | 15 · $2.25M |
| 6 | BONI INVESTMENTS LLC | 14 · $1.97M |
| 7 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 13 · $5.03M |
| 8 | JANA PROPERTIES LLC | 13 · $2.21M |
| 9 | PWBH HOLDINGS 2 LLC | 13 · $1.97M |
| 10 | EASTERN WIND REAL ESTATE LLC | 10 · $1.54M |
| 11 | EVERTRUST CAPITAL LLC | 10 · $1.25M |
| 12 | NA 5 OPERATING LLC | 8 · $5.43M |
| 13 | JR2 HOLDING LLC | 8 · $3.22M |
| 14 | OVERBROOK PARK PROPERTIES LLC | 8 · $1M |
| 15 | VELIU CAPITAL GROUP LLC | 7 · $944K |
Methodology
Grantees (buyers) ranked by number of arms-length purchases ($100K+ per deed) recorded in the trailing 12 months (Dept. of Records). Nominal $1 transfers are excluded. Click a name for the full portfolio.
On this list? Wear it.
Every ranked entity gets an embeddable badge that links back here. Drop this in your site's footer:
<a href="https://www.philadelphiaindex.com/rankings/biggest-buyers/2026-q3">
<img src="https://www.philadelphiaindex.com/badge/biggest-buyers/thedoor-llc"
alt="Ranked by The Philadelphia Index" height="44" />
</a>Disagree with a number? Check it against the public record — that's what it's there for.