Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Sep 1, 2026 | 406 W MOUNT PLEASANT AVE | Addition and/or AlterationFOR LEVEL II ALTERATIONS TO AN EXISTING STRUCTURE. ALTERATIONS TO INCLUDE PARTIAL DEMOLITION AND THE ERECTION OF PARTITION WALLS, PROVIDE FINISHES/FURNISHINGS AND ACCESSIBILITY IMPROVEMENTS THROUGHOUT. FOR THE ADDITION OF TWO-FAMILY HOUSEHOLD LIVING (2 UNITS) TO AN EXISTING MULTI-FAMILY HOUSEHOLD LIVING STRUCTURE FOR A TOTAL OF 32 UNITS. ALL WORK TO BE DONE PER APPROVED PLANS. ***************** SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. ****************************************** | 1 | YONA CONSTRUCTION LLC | C | 19119 |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| Issued Aug 27, 2026 | 6647 LINCOLN DR | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19119 |
| Issued Aug 27, 2026 | 433 E GORGAS LN | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19119 |
| Issued Aug 27, 2026 | 138 W UPSAL ST | New construction, addition, GFA changeFOR THE ERECTION OF A DECK TO THE REAR OF AN EXISTING SEMI-DETACHED SINGLE-FAMILY STRUCTURE. SIZE AND LOCATIN AS SHOWN ON THE PLAN. | — | Kenny Grono | 19119 |
| Issued Aug 27, 2026 | 6483 ARDLEIGH ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT, FAI & MD. | — | ROTO-ROOTER SERVICE CO. INC. | 19119 |
| Issued Aug 26, 2026 | 517 E MOUNT AIRY AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPAIR/REPLACE CT & FAI. | — | Reliant Utilities LLC | 19119 |
| Issued Aug 26, 2026 | 6448 CHEROKEE ST | Addition and/or Alteration- For alterations to an Existing One Family Dwelling as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. Separate permits are required for plumbing and electrical work and the installation of heating/cooling appliances. STRUCTURAL ALTERATION OR REPAIR IS EXPRESSLY PROHIBITED UNDER THIS PERMIT. PROHIBITED STRUCTURAL WORK INCLUDES ANY MODIFICATION TO EXTERIOR WALLS, PARTY WALLS, FLOOR/ROOF FRAMING OR FOUNDATIONS; IN | — | V&V Investment Inc | 19119 |
| Issued Aug 26, 2026 | 133 W DURHAM ST | Addition and/or AlterationNTERIOR RENOVATION OF EXISTING 2-STORY SINGLE-FAMILY PROPERTY WITH NEW BATHROOMS, KITCHEN, AND FINISHED BASEMENT. NEW PLUMBING, ELECTRIC, AND HVAC. NEW DOORS AND WINDOWS IN EXISTING FRAMING. NEW FINISH FLOORING. ALL EXISTING FRAMING AND EXTERIOR WALLS TO REMAIN. EXISTING DECK AND PORCH TO BE REPAIRED. STRUCTURAL REPAIRS TO JOISTS. DETAILS PER PLAN. | — | Museum Mods, LLC | 19119 |
| Issued Aug 25, 2026 | 434 W MOUNT PLEASANT AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing SEAL LATERAL FOR DEMO. | — | SHEGDA CONSTRUCTION CORP | 19119 |
| Issued Aug 25, 2026 | 6461 MILTON ST | Alterationsinstall 4" soil Stack | — | BLUE PRINT MECHANICAL LLC | 19119 |
| Issued Aug 25, 2026 | 6603 LINCOLN DR | Addition and/or Alteration- For alterations to an Existing One Family Dwelling as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. Separate permits are required for plumbing and electrical work and the installation of heating/cooling appliances. STRUCTURAL ALTERATION OR REPAIR IS EXPRESSLY PROHIBITED UNDER THIS PERMIT. PROHIBITED STRUCTURAL WORK INCLUDES ANY MODIFICATION TO EXTERIOR WALLS, PARTY WALLS, FLOOR/ROOF FRAMING OR FOUNDATIONS; IN | — | Bujar Kokona | 19119 |
| Issued Aug 25, 2026 | 6609 CHEW AVE | Alterations- Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | — | ROBERT M METZGER | C | 19119 |
| Issued Aug 25, 2026 | 7100 GERMANTOWN AVE | SignFOR REMOVAL TWO (2) EXISTING FLAT WALL SIGNS AND ERECTION OF TWO (2) NON-ILLUMINATED FLAT WALL SIGNS ON EXISTING STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. | — | — | C | 19119 |
| Issued Aug 25, 2026 | 232 PELHAM RD | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE MAIN DRAIN. | — | JOSE RODRIGUEZ | 19119 |
| Issued Aug 24, 2026 | 232 E DURHAM ST | Addition and/or AlterationReplace damaged service cable & meter socket at exterior | — | ELEAZAR RUBENSTEIN-EDBERG | 19119 |
| Issued Aug 22, 2026 | 7101 GERMANTOWN AVE | New Construction or AdditionsALTERATIONS TO EXISTING THEATRE. EXTERIOR INSTALLATION OF CURB TRAP, FAI, MAIN DRAIN, AND 2" WATER DISTRIBUTION PIPE. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. ALL MATERIALS SHALL BE METALLIC TO ROOF EXTENSION. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | CHRISTOPHER J HEISLER | C | 19119 |
| Issued Aug 21, 2026 | 6461 MILTON ST | Addition and/or AlterationEZ PERMIT STANDARDS ALTERATIONS- For alterations to an Existing One Family Dwelling as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. Separate permits are required for plumbing and electrical work and the installation of heating/cooling appliances. STRUCTURAL ALTERATION OR REPAIR IS EXPRESSLY PROHIBITED UNDER THIS PERMIT. PROHIBITED STRUCTURAL WORK INCLUDES ANY MODIFICATION TO EXTERIOR WALLS, PARTY WALLS, FLOOR/ | — | JAMIE T MALCOLM | 19119 |
| Issued Aug 21, 2026 | 24 GOOD ST | EZ Interior Non-Load-Bearing Wall Demo.EZ INTERIOR DEMOLITION- For the interior demolition on non-bearing partition wall and ceilings as per attached standard. Deviations from these standards require submission of construction and site plans. Structural alteration or repair is expressly PROHIBITED under this permit. Prohibited structural work includes but not limited to any modification to exterior walls, party wall, floor/roof framing and foundations, including underpinning, excavation and removal of foundation slab. NO WORK MAY BE | — | — | 19119 |
| Issued Aug 20, 2026 | 420 W ALLENS LN | Addition and/or AlterationFOR INTERIOR ALTERATIONS TO AN EXISTING DETACHED SINGLE-FAMILY STRUCTURE AS PER APPROVED PLAN. *SEPARATE PERMITS REQUIRED FOR ELECTRICAL, PLUMBING, AND MECHANICAL WORK* | — | A.E. HARTH INC. | 19119 |
| Issued Aug 20, 2026 | 6508 LINCOLN DR | AlterationsApproved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | JACK EDMONDSON, INC. | 19119 |
| Issued Aug 20, 2026 | 31 E UPSAL ST | Addition and/or AlterationsFOR INSTALLATION OF HVAC APPLIANCES, EQUIPMENT, DUCTWORK AND REGISTERS/DIFFUSERS PER APPROVED PLANS AND MANUFACTURER'S SPECIFICATION. | — | Phamily Tree LLC | 19119 |
| Issued Aug 20, 2026 | 407 W DURHAM ST | Addition and/or Alterationinterior renovations including structural repairs of an existing single family dwelling, details per plan. | — | Buck Homes LLC | 19119 |
| Issued Aug 20, 2026 | 35 NIPPON ST | Addition and/or AlterationTHIS PROJECT IS THE CREATION OF A NEW SURFACE LEVEL PARKING SPACE ADJACENT TO AN EXISTING SINGLE FAMILY HOME. DEMOLITION OF AN EXISTING 1-STORY MUDROOM WILL PROVIDE SPACE. | — | Neighborhood Contracting LLC | 19119 |
| Issued Aug 19, 2026 | 45 W SHARPNACK ST | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | Eric Slifkin | 19119 |
| Issued Aug 18, 2026 | 171 W DURHAM ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE SANITARY & STORM CTs & FAIs. | — | MICHAEL ZALEWSKI | 19119 |
177 records match · page 1 of 8. We read all of them so you don't have to.