Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 30, 2026 | 2845 DIAMOND ST | Addition and/or AlterationFOR PARTIAL CHANGE OF OCCUPANCY AND INTERIOR ALTERATION TO THE BASEMENT AND 1ST FLOOR OF AN EXISTING STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | 2 | NICHOLAS GRUBERG | C | 19121 |
| Issued Aug 27, 2026 | 1418 N NEWKIRK ST |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| New ConstructionFOR THE ERECTION OF AN ATTACHED 2-STORY STRUCTURE. STRUCTURE FOR USE AS SINGLE-FAMILY HOUSEHOLD LIVING. THE BUILDING IS FULLY SPRINKLERED IN ACCORDANCE WITH NFPA 13D. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMIITS TO BE OBTAINED FOR ALL OTHER WORK. |
| 1 |
| Jordan Parisse |
| 19121 |
| Issued Aug 27, 2026 | 1258 N DOVER ST | New ConstructionFOR THE ERECTION OF AN ATTACHED 2-STORY STRUCTURE. STRUCTURE FOR USE AS SINGLE-FAMILY HOUSEHOLD LIVING. THE BUILDING IS FULLY SPRINKLERED IN ACCORDANCE WITH NFPA 13D. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMIITS TO BE OBTAINED FOR ALL OTHER WORK. | 1 | Jordan Parisse | 19121 |
| Issued Aug 26, 2026 | 1523 W NORRIS ST | New Construction or Additions- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | SHEGDA CONSTRUCTION CORP | 19121 |
| Issued Aug 26, 2026 | 1607 N BOUVIER ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Replacement of 80k btu gas furnace. Same in kind and in place. No new duct work. | — | Nation Builders LLC | 19121 |
| Issued Aug 26, 2026 | 1723 N STILLMAN ST | Addition and/or AlterationFor the erection of an addition and for interior and exterior alterations to an existing attached single-family dwelling per plans. Separate permits are required for all associated Mechanical, Electrical, and Plumbing work. Basement to remain non-habitable, to be used for storage and utilities only. | — | THREE J SOLUTIONS LLC | 19121 |
| Issued Aug 26, 2026 | 1628 N 29TH ST | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service Equipment EZ Standard Full house rewire. | — | EAST COAST ELECTRICAL SERVICES INC | 19121 |
| Issued Aug 26, 2026 | 1725 SEYBERT ST | New ConstructionElectrical Permit for combo RP-2026-000455 | — | Affinity One Inc | 19121 |
| Issued Aug 26, 2026 | 2003 N 33RD ST | Addition and/or AlterationFOR LEVEL III ALTERATIONS TO AN EXISTING STRUCTURE. ALTERATIONS TO INCLUDE THE ERECTION OF PARTITION WALLS, NEW FINISHES/FURNISHINGS AND NEW STAIRS. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | 4 | CATALYST BUILDERS LLC | C | 19121 |
| Issued Aug 25, 2026 | 2021 N 19TH ST | AlterationsFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | SHEGDA CONSTRUCTION CORP | 19121 |
| Issued Aug 25, 2026 | 1324 N BROAD ST | SignFOR ERECTION OF ONE (1) ILLUMINATED ACCESSORY FLAT WALL SIGN AND ERECTION OF ONE (1) DOUBLE FACED PROJECTING ACCESSORY SIGN ON EXISTING STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK, INCLUDING ALL ELECTRICAL WORK. | — | — | C | 19121 |
| Issued Aug 25, 2026 | 1313 N 26TH ST | EZ Interior Non-Load-Bearing Wall Demo.For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19121 |
| Issued Aug 25, 2026 | 2308 CECIL B MOORE AVE | Change of UseRetail Sales - Consumer Goods; Retail Sales - Food, Beverages, and Groceries | — | — | C | 19121 |
| Issued Aug 25, 2026 | 2021 N 19TH ST | City DemolitionSub Demolition Permit for CF-2026-096795. For the complete demolition of a property as part of the City of Philadelphia Demolition Program. Add'l specs: Replace front sidewalk. No stucco. 4' corral fence across front from 2017 to 2029 N. 19th. Erosion control mat with topsoil and seed. | — | MANGUAL DEMOLITION INC | 19121 |
| Issued Aug 25, 2026 | 1306R N 19TH ST | New construction, addition, GFA changeNEW CONSTRUCTION OF SEMI-DETACHED STRUCTURE PROPOSED LOT 10B (SIZE AND LOCATION AS SHOWN ON PLANS/APPLICATION) | — | Woodcock Design, Inc. | 19121 |
| Issued Aug 25, 2026 | 1308 N 19TH ST | New construction, addition, GFA changeNEW CONSTRUCTION OF SEMI-DETACHED STRUCTURE PROPOSED LOT 12B (SIZE AND LOCATION AS SHOWN ON PLANS/APPLICATION) | — | Woodcock Design, Inc. | 19121 |
| Issued Aug 25, 2026 | 1306 N 19TH ST | New construction, addition, GFA changeNEW CONSTRUCTION OF SEMI-DETACHED STRUCTURE PROPOSED LOT 9B (SIZE AND LOCATION AS SHOWN ON PLANS/APPLICATION) | — | Woodcock Design, Inc. | 19121 |
| Issued Aug 25, 2026 | 1909 W THOMPSON ST | New construction, addition, GFA changeFOR THE ERECTION OF AN ATTACHED STRUCTURE, SIZE AND LOCATION AS SHOWN ON THE PLANS. | — | Woodcock Design, Inc. | 19121 |
| Issued Aug 25, 2026 | 2926 CECIL B MOORE AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT & FAI. | — | INPACKS MANAGEMENT GROUP LLC | 19121 |
| Issued Aug 25, 2026 | 1310 N 19TH ST | New construction, addition, GFA changeNEW CONSTRUCTION OF SEMI-DETACHED STRUCTURE PROPOSED LOT 11B (SIZE AND LOCATION AS SHOWN ON PLANS/APPLICATION) | — | Woodcock Design, Inc. | 19121 |
| Issued Aug 25, 2026 | 1911 W THOMPSON ST | New construction, addition, GFA changeFOR THE ERECTION OF A SEMI-DETACHED STRUCTURE, SIZE AND LOCATION AS SHOWN ON THE PLANS. | — | Woodcock Design, Inc. | 19121 |
| Issued Aug 24, 2026 | 1701 CECIL B MOORE AVE | Change of UseEating and Drinking Establishments - Sit-Down Restaurant | — | — | C | 19121 |
| Issued Aug 24, 2026 | 2004 CECIL B MOORE AVE | Sitework with Onsite Utility ServicesFOR A SITE WORK PERMIT PER APPROVED PLANS. | — | JOHN J DOUGHERTY & SON INC | C | 19121 |
| Issued Aug 21, 2026 | 1324 N BROAD ST | Signs (Accessory / Non-Accessory)FOR ERECTION OF ONE (1) ILLUMINATED ACCESSORY FLAT WALL SIGN AND ERECTION OF ONE (1) DOUBLE FACED PROJECTING ACCESSORY SIGN ON EXISTING STRUCTURE. SIZE AND LOCATION AS SHOWN ON THE APPLICATION / PLAN. | — | Mohammad A Ibrahim | C | 19121 |
| Issued Aug 20, 2026 | 3139 FONTAIN ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE 3/4" WATER SERVICE. | — | Big Dawg's Plumbing & Heating INC | 19121 |
235 records match · page 1 of 10. We read all of them so you don't have to.