Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jul 9, 2026 | 105-35 W ERIE AVE | SignFOR THE ERECTION OF ONE (1) NON-ILLUMINATED ACCESSORY WALL SIGN AS PER APPROVED PLANS. SEE ZP-2026-004253 FOR ASSOCIATED ZONING APPROVAL. | — | — | C | 19140 |
| Issued Jul 9, 2026 | 610 W TUSCULUM ST | EZ Bathroom & Kitchen Remodel- All approved work performed in accordance with Residential - EZ Bathroom & Kitchen Remodel |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| — |
| ROBERT KATILAS |
| 19140 |
| Issued Jul 9, 2026 | 1700-06 W TIOGA ST | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing | — | Nazar Plumbing LLC | C | 19140 |
| Issued Jul 9, 2026 | 2215 W TIOGA ST | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE INCLUDING AN EMERGENCY DISCONNECT as per attached Residential Service Equipment EZ Standard Interior wiring of residence per specifications, branch circuit wiring, outlets, switches, lighting circuits in compliance of local national electrical code. | — | Kevin Nelson | 19140 |
| Issued Jul 8, 2026 | 4506 N BROAD ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19140 |
| Issued Jul 8, 2026 | 4107 N BROAD ST | Addition and/or AlterationRewire second floor front bedroom only. | — | Newman Lewis | C | 19140 |
| Issued Jul 8, 2026 | 4347 N FRANKLIN ST | Addition and/or AlterationFor alterations to create a new entryway at the front basement wall. Work that was previously completed is to be corrected to meet code compliance per plans. | — | Shay Argaman | 19140 |
| Issued Jul 8, 2026 | 4511 N 16TH ST | Alterations- - Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing | — | Hartmann and Sons Water and Sewer PA, Inc | 19140 |
| Issued Jul 8, 2026 | 1208 W AIRDRIE ST | Change of UseResidential - Household Living - Two-Family | — | DR BUILDERS 35 LLC | 19140 |
| Issued Jul 8, 2026 | 3455 N BODINE ST | Addition and/or AlterationINSTALL LIGHTS, SWITCH, RECEPTACLES (ON THE NEW KITCHEN ONLY) ACCORDING TO CURRENT NEC 2020 | — | TEROX ELECTRIC & CONST. CORP | 19140 |
| Issued Jul 7, 2026 | 2046 DENNIE ST | AlterationsReplace curb trap to include fresh air inlet | — | DMC ENVIRONMENTAL GROUP INC | 19140 |
| Issued Jul 7, 2026 | 4006 N 6TH ST | AlterationsReplacing Curb trap and FAI | — | PHILLY H2O PLUMBER INC | 19140 |
| Issued Jul 6, 2026 | 3632 N 16TH ST | Addition and/or AlterationINSTALL New 400 amp service with four gang meter socket and panels for 3 apartments and a house panel. Meter sockets are to have main circuit breakers to feed panels. Total new wiring for the 3 apartment and house circuits. To include switches, receptacles, lighting, 110v interconnected smoke alarms ,appliance circuits and a complete fire alarm system. ALL WORK IS TO BE DONE ACCORDING TO APPROVED DRAWINGS-2017 NEC,2016 NFPA-72. -NOTED: PARALLEL 2.5" CONDUITS W/ 250 AL CONUCTORS #2 CU COLD-WATER | — | GERALD D KAEWELL | C | 19140 |
| Issued Jul 6, 2026 | 1307 W PIKE ST | Change of UseResidential - Household Living - Single-Family | — | — | 19140 |
| Issued Jul 6, 2026 | 446-58 RISING SUN AVE | EZ Wall Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | C | 19140 |
| Issued Jul 6, 2026 | 608-20 W ERIE AVE | Addition and/or AlterationConnect 1 hydration stations to electricity (replace in kind). | — | Rafter Electric, Inc | C | 19140 |
| Issued Jul 6, 2026 | 416 W ANNSBURY ST | EZ Bathroom & Kitchen RemodelUnderfloor plumbing In 2nd Floor bathroom with Fixture replacement of (1) Tub (1) Toilet (1) Lav with pipe replacement | — | BUZZ-DUZZ PLUMBING HEATING & AC | 19140 |
| Issued Jul 6, 2026 | 4252 N BODINE ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19140 |
| Issued Jul 6, 2026 | 3240-64 N HANCOCK ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Replace 12 flexible ducting runs and associated diffusers. In kind replacements with new diffusers. Duct was found to be damaged, and diffusers were rusted. Flexible duct runs do not exceed 6' and ductwork is R6 insulated. All work will be self-containe | — | FREEDOM ENERGY PARTNERS | C | 19140 |
| Issued Jul 6, 2026 | 3947 ALFRED ST | EZ Bathroom & Kitchen RemodelReplace piping and fixtures to existing second story bathroom. New tub, new toilet, new vanity | — | DMC ENVIRONMENTAL GROUP INC | 19140 |
| Issued Jul 4, 2026 | 4413 N BROAD ST | EZ Interior Non-Load-Bearing Wall Demo.For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | C | 19140 |
| Issued Jul 3, 2026 | 2018 W TIOGA ST | Addition and/or AlterationReplacement of 100 amps pane. full house re-wire. | — | EAST COAST ELECTRICAL SERVICES INC | 19140 |
| Issued Jul 3, 2026 | 1721 W WINGOHOCKING ST | Change of UseResidential - Household Living - Two-Family | — | TRENA T CLARKE | 19140 |
| Issued Jul 2, 2026 | 4440 N 3RD ST | Addition and/or Alterations EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Replace the existing with the same type, Gas Furnace 95% AFUE, 60,000 BTU, NO NEW DUCTWORK IS PART OF THIS PERMIT, APPLIANCE REPLACEMENT LIKE IN KIND ONLY. | — | DIMITAR STOYKOV | 19140 |
| Issued Jul 2, 2026 | 416 W ANNSBURY ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Replace the existing boiler only, in like and kind, no new ductwork | — | DIMITAR STOYKOV | 19140 |
413 records match · page 1 of 17. We read all of them so you don't have to.