Rankings · 2026-q2
Philadelphia's Most Active Developers
| Rank | Name | new-construction permits |
|---|---|---|
| 1 | T&I DEVELOPMENT LLC80 units permitted | 231 permits |
| 2 | RICHMOND STREET OWNER LLC43 units permitted | 221 permits |
| 3 | THEDOOR LLC85 units permitted | 200 permits |
| 4 | PHILADELPHIA HOUSING AUTH190 units permitted | 190 permits |
| 5 | PHILADELPHIA LAND BANK51 units permitted | 189 permits |
| 6 | CIVETTA PROPERTY GROUP LIMITED LIABILITY, CIVETTA PROPERTY GROUP LLC19 units permitted | 141 permits |
| 7 | CIVETTA PROPERTY GROUP LLC18 units permitted | 139 permits |
| 8 | 4050 CONSHOHOCKEN ROAD LP0 units permitted | 135 permits |
| 9 | BMK PROPERTIES LLC10 units permitted | 83 permits |
| 10 | CIVETTA 1 LLC22 units permitted | 77 permits |
| 11 | 7330 RIDGE AVE LLC12 units permitted | 73 permits |
| 12 | T9 HOMES LLC10 units permitted | 66 permits |
| 13 | PHILA SUBURBAN, DEVELOPMENT CORP0 units permitted | 59 permits |
| 14 | DZWIL JOHN H, DZWIL DIANE0 units permitted | 57 permits |
| 15 | CIVETTA PROPERTY GROUP LLC, CIVETTA PROPERTY GROUP LIMITED LIABILITY16 units permitted | 52 permits |
Methodology
Property owners ranked by new-construction permits filed in the trailing 12 months (Philadelphia L&I).
On this list? Wear it.
Every ranked entity gets an embeddable badge that links back here. Drop this in your site's footer:
<a href="https://www.philadelphiaindex.com/rankings/most-active-developers/2026-q2">
<img src="https://www.philadelphiaindex.com/badge/most-active-developers/t-i-development-llc"
alt="Ranked by The Philadelphia Index" height="44" />
</a>Disagree with a number? Check it against the public record — that's what it's there for.