Rankings · 2026-q3
Philadelphia's Most Active Developers
| Rank | Name | new-construction permits |
|---|---|---|
| 1 | PHILADELPHIA HOUSING AUTH253 units permitted | 316 permits |
| 2 | CIVETTA PROPERTY GROUP LIMITED LIABILITY, CIVETTA PROPERTY GROUP LLC33 units permitted | 254 permits |
| 3 | THEDOOR LLC74 units permitted | 236 permits |
| 4 | T&I DEVELOPMENT LLC76 units permitted | 219 permits |
| 5 | 4050 CONSHOHOCKEN ROAD LP0 units permitted | 186 permits |
| 6 | PHILADELPHIA LAND BANK58 units permitted | 184 permits |
| 7 | CIVETTA PROPERTY GROUP LLC8 units permitted | 90 permits |
| 8 | CIVETTA PROPERTY GROUP LLC, CIVETTA PROPERTY GROUP LIMITED LIABILITY16 units permitted | 88 permits |
| 9 | BMK PROPERTIES LLC10 units permitted | 77 permits |
| 10 | 7330 RIDGE AVE LLC12 units permitted | 73 permits |
| 11 | T9 HOMES LLC0 units permitted | 61 permits |
| 12 | DZWIL JOHN H, DZWIL DIANE0 units permitted | 58 permits |
| 13 | CIVETTA 1 LLC0 units permitted | 55 permits |
| 14 | TROVE CAPITAL AFFORDABLE HOUSING II LLC10 units permitted | 52 permits |
| 15 | RIZAJ RENATO11 units permitted | 45 permits |
Methodology
Property owners ranked by new-construction permits filed in the trailing 12 months (Philadelphia L&I).
On this list? Wear it.
Every ranked entity gets an embeddable badge that links back here. Drop this in your site's footer:
<a href="https://www.philadelphiaindex.com/rankings/most-active-developers/2026-q3">
<img src="https://www.philadelphiaindex.com/badge/most-active-developers/philadelphia-housing-auth"
alt="Ranked by The Philadelphia Index" height="44" />
</a>Disagree with a number? Check it against the public record — that's what it's there for.