Reading the ledger…
THE INDEX: 166 ▲22 · week of Oct 19 — permits firm, openings steady, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Oct 27, 2026New | Ants Auto Repair And Tow LLC | Motor Vehicle Repair / Fuel Dispensing | 8257 FRANKFORD AVE | 1022158 |
| Oct 27, 2026New | KM Investment Holdings LLC | Vacant Residential Property / Lot | 1821 W ERIE AVE | 1022147 |
| Oct 27, 2026New | VILLAMOR RETAIL GROUP LLC (SHARSWOOD GROCERY OUTLET) | Food Establishment, Retail Perm Location (Large) |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →
| 2077 RIDGE AVE |
| 1022108 |
| Oct 27, 2026New | ALTAGRACIA FOOD MARKET 4 INC | Food Preparing and Serving | 6216 WOODLAND AVE | 1022188 |
| Oct 27, 2026New | Arch Owner LLC (The Arch) | High Rise | 100 N 17TH ST | 1022167 |
| Oct 27, 2026New | Tastepoint Inc. | Hot Work | 7800 HOLSTEIN AVE | 1022113 |
| Oct 27, 2026New | Aliya's Place Inc | Food Preparing and Serving | 8419 TORRESDALE AVE | 1022140 |
| Oct 27, 2026New | KEYS TO YOUR SOUL LLC | Food Estab, Retail Non-Permanent Location (Annual) | — | 1022198 |
| Oct 27, 2026New | TONY BURRITOS CALIFORNIA STYLE INC | Food Preparing and Serving | 6148 RIDGE AVE | 1022216 |
| Oct 27, 2026New | KEYS TO YOUR SOUL LLC | Vendor - Sidewalk Sales | — | 1022199 |
| Oct 27, 2026New | KM Investment Holdings LLC | Vacant Residential Property / Lot | 1819 W ERIE AVE | 1022146 |
| Oct 27, 2026New | CHINATOWN ASIAN MARKET LLC | Food Establishment, Retail Perm Location (Large) | 126-30 N 10TH ST | 1022232 |
| Oct 27, 2026New | X&F INVESTMENT GROUP LLC | Vacant Residential Property / Lot | 725 RITNER ST | 1022162 |
| Oct 27, 2026New | Scholars of the future LLC | Food Preparing and Serving | 6207 MARKET ST | 1022176 |
| Oct 27, 2026New | Boto african Flavors LLC | Food Preparing and Serving | 2425-33 WELSH RD | 1022227 |
| Oct 27, 2026New | Boon Boon Food Group North LLC (Circles Thai Restaurant) | Food Preparing and Serving (30+ SEATS) | 812 N 2ND ST | 1022126 |
| Oct 26, 2026New | PENA MINI MARKET V INC | Food Preparing and Serving | 3468 KENSINGTON AVE | 1022032 |
| Oct 26, 2026New | LOS CUATRO SOLES RESTAURANT INC | Food Estab, Retail Non-Permanent Location (Annual) | 1801 S CHADWICK ST | 1022065 |
| Oct 26, 2026New | ST LUKE EPIPHANY CHURCH | Public Garage / Parking Lot | 1301-13 PINE ST | 1022053 |
| Oct 26, 2026New | Nataliz Supermarket Inc | Food Preparing and Serving | 1245 POINT BREEZE AVE | 1022005 |
| Oct 26, 2026New | Meals Direct, LLC | Food Establishment, Retail Perm Location (Large) | 2700 CASTOR AVE | 1022010 |
| Oct 26, 2026New | RIDGE STAR CONVENIENCE LLC | Food Establishment, Retail Permanent Location | 1634 RIDGE AVE | 1022004 |
| Oct 26, 2026New | Eagle 5 Convenience Store Inc | Food Establishment, Retail Permanent Location | 2715 W GIRARD AVE | 1022081 |
| Oct 26, 2026New | SNACKS STATION LLC | Food Establishment, Retail Permanent Location | 3517 KENSINGTON AVE | 1022017 |
| Oct 26, 2026New | Saxbys, PBC (Saxbys Drexel LeBow) | Food Preparing and Serving | 3201 CHESTNUT ST | 1022020 |
976 records match · page 1 of 40. We read all of them so you don't have to.