Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2025-006585 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1 CITIZENS BANK WAY | Fireworks / Pyrotechnics DisplayAll effect shall adhere to the 2018 Philadelphia Fire Code and applicable NFPA referenced standards. These shall include but not limited to NFPA 1126,1123 and NFPA 160. The safe operation of all effects is the responsibility of the shooter. Permit approval is subject to a demo to the assigned Fire Code official. | — | — | C | 19148 |
| Issued Jul 8, 2026 | 1603 S JUNIPER ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Replace existing furnace and AC unit only, in like and kind, no new ductwork | — | DAVID DIGRAVIO | 19148 | |
| Issued Jul 8, 2026 | 706-08 PORTER ST | Addition and/or AlterationFOR LEVEL II ALTERATIONS TO AN EXISTING MERCANTILE BUILDING (RETAIL STORE). ALTERATIONS TO INCLUDE THE BREACHING OF BASEMENT PARTITION WALLS. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | 1 | CALLISTO ENERGY MANAGEMENT CORPORATION | C | 19148 |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Exterior Building Drainage) for combo RP-2025-006584 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2025-006584 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2025-006583 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1 CITIZENS BANK WAY | Addition and/or AlterationInstall grounding and temp power feeds from temp portable generators for the MLB All Star Game Street Event. Temporary power install is for less than 90 Days. | — | HATZEL & BUEHLER INC | C | 19148 |
| Issued Jul 8, 2026 | 221 MIFFLIN ST | Addition and/or AlterationFor underpinning of the existing foundation, lowering of the basement floor level, and creation of an egress window well. Size and location per plans. The basement level will be used as habitable space within the existing Single-Family Dwelling. | — | Theodore Fatsher | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Water Distribution) for combo RP-2025-006585 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Water Distribution) for combo RP-2025-006584 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Exterior Building Drainage) for combo RP-2025-006583 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 200 PATTISON AVE | AlterationsInstall a 2 inch water service. | — | TOBIAS SELLEN | C | 19148 |
| Issued Jul 8, 2026 | 700 PACKER AVE | Addition and/or AlterationINSTALLATION OF EXTERIOR TEMPORARY EVENT STRUCTURE (UNENCLOSED) AS PER APPROVED PLANS. *2018 IBC REVIEW* **SEPARATE PERMIT REQUIRED FOR ANY ELECTRICAL WORK** | 1 | SEAMLESS CONSTRUCTION ADMINISTRATION LLC | C | 19148 |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Water Distribution) for combo RP-2025-006586 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Water Distribution) for combo RP-2025-006583 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1920 S 11TH ST | Addition and/or AlterationFor interior alterations to an existing attached single-family dwelling per plans. Separate permits are required for all associated Mechanical, Electrical, and Plumbing work. No work in the basement level. | — | OLIVEIRAS SERVICES LLC | 19148 | |
| Issued Jul 8, 2026 | 131 TASKER ST | Addition and/or AlterationReplacement of 100 amps service. Full house rewire by fishing. | — | EAST COAST ELECTRICAL SERVICES INC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Exterior Building Drainage) for combo RP-2025-006586 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2025-006586 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Interior) for combo RP-2025-006587 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Exterior Building Drainage) for combo RP-2025-006585 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Water Distribution) for combo RP-2025-006587 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 8, 2026 | 1601 S 9TH ST | New Construction or AdditionsPlumbing Permit (Exterior Building Drainage) for combo RP-2025-006587 | — | PLUMB-TECH LLC | 19148 | |
| Issued Jul 7, 2026 | 2912 S 13TH ST | Make Safe Permit For RP**MAKE SAFE PERMIT** FOR REPOINTING OF MASONRY AND FOR THE REMOVAL AND REPLACEMENT OF THE FRONT YARD CONCRETE SLAB, A RETAINING WALL, AND THE SIDE EXTERIOR WALL TO COMPLY WITH VIOLATION # CF-2022-092282. NOT TO EXCEED SCOPE OF WORK NOTED IN ENGINEER'S REPORT AND SHOWN ON APPROVED PLANS. SEPARATE PERMITS REQUIRED FOR ANY ADDITIONAL ALTERATIONS THAT ARE NOT SPECIFICALLY ADDRESSED ON CASE # CF-2022-092282. IN ACCORDANCE WITH CODE BULLETIN PM-1801, A PA PROFESSIONAL ENGINEER IS REQUIRED TO MONITOR R | — | DiBella & Sons Inc. | 19148 |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →