Reading the ledger…
THE INDEX: 166 ▲22 · week of Oct 19 — permits firm, openings steady, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Sep 30, 2026 | THE DEVEREAUX FOUNDATION | Monthly Small Games of Chance | 200 S BROAD ST | 1019600 |
| Sep 30, 2026 | STARBUCKS CORPORATION | Food Preparing and Serving | 1405-21 FRANKFORD AVE | 1019648 |
| Sep 30, 2026 | ARCH ASSOCIATES LLC | Food Preparing and Serving (30+ SEATS) | 926 ARCH ST | 1019599 |
| Sep 30, 2026 | MILES TOWING SERVICE INC | Tow Truck | — | 1019643 |
| Sep 30, 2026 | Philly SFR IV LLC | Vacant Residential Property / Lot | 408 W WELLENS ST | 1019602 |
| Sep 30, 2026 | ELPIDIO PEREZ | Vacant Residential Property / Lot | 4621 N PENN ST | 1019565 |
| Sep 30, 2026 | David Duc Dinh | Limited Lodging Operator | 1442 S TAYLOR ST | 1019611 |
| Sep 29, 2026 | Roxborough Brewing Company, LLC | Food Estab, Retail Non-Permanent Location (Event) | — | 1019480 |
| Sep 29, 2026 | St. Nicholas of Tolentine Church | Food Estab, Retail Non-Permanent Location (Event) | — | 1019494 |
| Sep 29, 2026 | SECURITY NATIONAL SERVICING CORP | Vacant Residential Property / Lot | 1824 W ONTARIO ST | 1019392 |
| Sep 29, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 53 W SHARPNACK ST | 1019409 |
| Sep 29, 2026 | CASAMUS LLC | Vendor - Sidewalk Sales | — | 1019445 |
| Sep 29, 2026 | 3720 UPENN RESTAURANT LLC | Food Preparing and Serving | 3714-22 CHESTNUT ST | 1019473 |
| Sep 29, 2026 | SOMEDAYS BAKERY (PHILLY FOURNOS LLC) | Food Preparing and Serving | 1601-05 WALNUT ST | 1019488 |
| Sep 29, 2026 | Gesu School, Inc. | Annual Small Games Of Chance | 1701-33 W GIRARD AVE | 1019503 |
| Sep 29, 2026 | SELENE FINANCIAL LP | Vacant Residential Property / Lot | 2334 TURNER ST | 1019405 |
| Sep 29, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 6209 N 6TH ST | 1019408 |
| Sep 29, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 73 COSGROVE ST | 1019411 |
| Sep 29, 2026 | Ebony Thompson | Food Preparing and Serving (30+ SEATS) | 2332 N BROAD ST | 1019418 |
| Sep 29, 2026 | RUSHMORE SERVICING | Vacant Residential Property / Lot | 2221 N 21ST ST | 1019395 |
| Sep 29, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 7405 N 20TH ST | 1019398 |
| Sep 29, 2026 | SELENE FINANCIAL LP | Vacant Residential Property / Lot | 481 CONARROE ST | 1019414 |
| Sep 29, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 5819 BELMAR ST | 1019415 |
| Sep 29, 2026 | SELENE FINANCIAL LP | Vacant Residential Property / Lot | 2047 S HEMBERGER ST | 1019410 |
| Sep 29, 2026 | M&T BANK | Vacant Residential Property / Lot | 6139 MASTER ST | 1019390 |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →