Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Jun 11, 2026 | DONNA DICKS- NORMAN | Vendor - Sidewalk Sales | — | 1010068 |
| Jun 11, 2026 | market east newsstand inc | Food Estab, Retail Non-Permanent Location (Annual) | — | 1010025 |
| Jun 11, 2026 | ALMAZ CAFE (ALMAZ ETHOPIAN CAFE) | Sidewalk Cafe | 2001 WALNUT ST | 1010056 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 903 E WESTMORELAND ST | 1010090 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 3219 SHELBOURNE ST | 1010093 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 852 E MADISON ST | 1010083 |
| Jun 11, 2026 | Esperanza Health Center | Vacant Residential Property / Lot | 3213 SHELBOURNE ST | 1010086 |
| Jun 11, 2026 | Esperanza Health Center Inc. | Vacant Residential Property / Lot | 3216 H ST | 1010081 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 859 E WILLARD ST | 1010084 |
| Jun 11, 2026 | Dollar General Store 12067 (Dollar General Store 12067) | Food Establishment, Retail Perm Location (Large) | 3900-16 CASTOR AVE | 1010053 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 901 E WESTMORELAND ST | 1010088 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 3217 SHELBOURNE ST | 1010094 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 3223 SHELBOURNE ST | 1010089 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 856 E WESTMORELAND ST | 1010087 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 856 E MADISON ST | 1010085 |
| Jun 11, 2026 | Dawneik Thomas | Food Estab, Retail Non-Permanent Location (Annual) | — | 1010073 |
| Jun 11, 2026 | Brittany Lloyd-Henderson | Residential Property Wholesaler | — | 1010031 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 3221 SHELBOURNE ST | 1010095 |
| Jun 11, 2026 | Esperanza Health Center Inc (Esperanza Health Center) | Vacant Residential Property / Lot | 905 E WESTMORELAND ST | 1010092 |
| Jun 10, 2026 | VIVA FOOD TRUCK | Food Estab, Retail Non-Permanent Location (Annual) | — | 1009984 |
| Jun 10, 2026 | V&D FOOD MARKET INC | Food Preparing and Serving | 1944 CECIL B MOORE AVE | 1010000 |
| Jun 10, 2026 | BOGG FLEET SERVICE INC (BOGG FLEET SERVICE INC) | Dumpster License - Private Property | 10075 SANDMEYER LN | 1009886 |
| Jun 10, 2026 | More Than Vanila | Food Estab, Retail Non-Permanent Location (Event) | — | 1009935 |
| Jun 10, 2026 | JIGGY COFFEE LLC (Jiggy Coffee) | Sidewalk Cafe | 1000 PINE ST | 1009983 |
| Jun 10, 2026 | CHESLEY LLC (ORIENTAL KITCHEN ) | Dumpster License - Public ROW | 919-21 N 18TH ST | 1009872 |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →