Reading the ledger…
THE INDEX: 166 ▲22 · week of Oct 19 — permits firm, openings steady, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Sep 21, 2026 | OCWEN LOAN SERVICING LLC | Vacant Residential Property / Lot | 7700 TEMPLE RD | 1018576 |
| Sep 20, 2026 | LIBERTY RADON DIAGNOSTICS LLC | Handbill Distribution | — | 1018525 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 2255 N UBER ST | 1018500 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 1934 E LIPPINCOTT ST | 1018494 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 500 N 64TH ST | 1018499 |
| Sep 19, 2026 | RUSHMORE SERVICING | Vacant Residential Property / Lot | 5355 HAZELHURST ST | 1018489 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 2426 N GARNET ST | 1018498 |
| Sep 19, 2026 | M&T BANK | Vacant Residential Property / Lot | 3806 N 17TH ST | 1018496 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 5301 MAGNOLIA ST | 1018492 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 2427 W OAKDALE ST | 1018490 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 246 E WALNUT LN | 1018493 |
| Sep 19, 2026 | SELENE FINANCIAL LLC | Vacant Residential Property / Lot | 8434 BRUNSWICK PL | 1018497 |
| Sep 19, 2026 | SELENE FINANCIAL LP | Vacant Residential Property / Lot | 2511 S MILLICK ST | 1018487 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 1236 S 15TH ST | 1018502 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 1925 ELSTON ST | 1018491 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 6636 N 20TH ST | 1018488 |
| Sep 19, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 1741 N 32ND ST | 1018495 |
| Sep 18, 2026 | Northwest Commerical Realty Corp | Vacant Residential Property / Lot | 4023 GREEN ST | 1018468 |
| Sep 18, 2026 | Barbara Hearn | Vacant Residential Property / Lot | 602 S 48TH ST | 1018425 |
| Sep 18, 2026 | Northwest Commerical Realty Corp | Vacant Residential Property / Lot | 2014 68TH AVE | 1018470 |
| Sep 18, 2026 | OCWEN LOAN SERVICING LLC | Vacant Residential Property / Lot | 232 RAMSEY ST | 1018402 |
| Sep 18, 2026 | HELADERIA ANTOJITOS MEXICANOS II INC | Food Preparing and Serving | 5134 N 5TH ST | 1018454 |
| Sep 18, 2026 | D & T PROPERTIES INC | Vacant Residential Property / Lot | 2114 E LEHIGH AVE | 1018400 |
| Sep 18, 2026 | OCWEN LOAN SERVICING LLC | Vacant Residential Property / Lot | 1247 MARLBOROUGH ST | 1018464 |
| Sep 18, 2026 | SHANA'S CARIBBEAN CAFE | Food Preparing and Serving | 2251 W OXFORD ST | 1018446 |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →