Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| May 29, 2026 | People for People, Inc. | Public Garage / Parking Lot | 1429-35 PARRISH ST | 1008864 |
| May 29, 2026 | Angelanis Acevedo | Vacant Residential Property / Lot | 2912 MASCHER ST | 1008799 |
| May 29, 2026 | SONA AND SINGH ENTERPRESES (SONA AND SINGH ENTERPRISES) | Food Establishment, Retail Permanent Location | 2824 N BROAD ST | 1008826 |
| May 29, 2026 | ANGRY BIRDS LLC | Food Establishment, Retail Permanent Location | 2906 N 5TH ST | 1008844 |
| May 29, 2026 | TINGA FINGA LLC (TINGA FINGA) | Vendor - Sidewalk Sales | — | 1008808 |
| May 29, 2026 | JAMES RAMSEY JR | Vacant Residential Property / Lot | 2856 KENSINGTON AVE | 1008824 |
| May 28, 2026 | Robert Buzzetta (Buzzetta foods INC) | Food Estab, Retail Non-Permanent Location (Event) | — | 1008707 |
| May 28, 2026 | LA FEMME DIOR VENUE | Residential Property Wholesaler | — | 1008664 |
| May 28, 2026 | Robert Buzzetta (Buzzetta foods INC) | Food Estab, Retail Non-Permanent Location (Event) | — | 1008710 |
| May 28, 2026 | JUNTO FOODS INC (THE BLUE WARBLER) | Food Preparing and Serving (30+ SEATS) | 8001-07 GERMANTOWN AVE | 1008669 |
| May 28, 2026 | AREMCO CORP | Vacant Residential Property / Lot | 3085 WEIKEL ST | 1008643 |
| May 28, 2026 | Security National Servicing Corp | Vacant Residential Property / Lot | 8313 WOOLSTON AVE | 1008644 |
| May 28, 2026 | Robert Buzzetta (Buzzetta foods INC) | Food Estab, Retail Non-Permanent Location (Event) | — | 1008711 |
| May 28, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 45 W ROCKLAND ST | 1008641 |
| May 28, 2026 | Kanzhongguo Association Inc | Honor Box | — | 1008762 |
| May 28, 2026 | Aleyna Yuksel | Limited Lodging Operator | 1838 TASKER ST | 1008700 |
| May 28, 2026 | AREMCO CORP | Vacant Residential Property / Lot | 2559 S 61ST ST | 1008642 |
| May 28, 2026 | Lima One Capital, LLC | Vacant Residential Property / Lot | 5454 WINDSOR ST | 1008640 |
| May 28, 2026 | Soufiane Boutliliss at the Morris | Food Preparing and Serving (30+ SEATS) | 225 S 8TH ST | 1008765 |
| May 28, 2026 | Winkel Inc | Sidewalk Cafe | 205-27 S 12TH ST | 1008677 |
| May 28, 2026 | Ashley's Gentle Touch Learning Center | Child Care Facility | 2906 ARAMINGO AVE | 1008689 |
| May 28, 2026 | CENLAR FSB | Vacant Residential Property / Lot | 6923 N 19TH ST | 1008645 |
| May 28, 2026 | Poppa's Custard Company | Food Estab, Retail Non-Permanent Location (Event) | — | 1008659 |
| May 28, 2026 | DADAKKO | Food Estab, Retail Non-Permanent Location (Event) | — | 1008650 |
| May 28, 2026 | Kanzhongguo Association Inc | Honor Box | — | 1008763 |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →