Reading the ledger…
THE INDEX: 166 ▲22 · week of Oct 19 — permits firm, openings steady, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Sep 11, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 2725 W GLENWOOD AVE | 1017752 |
| Sep 11, 2026 | MORTGAGE CONTRACTING SERVICES LLC | Vacant Residential Property / Lot | 5726 BROOMALL ST | 1017768 |
| Sep 11, 2026 | SELENE FINANCIAL LLC | Vacant Residential Property / Lot | 4242 ROMAIN ST | 1017749 |
| Sep 11, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 412 N GROSS ST | 1017735 |
| Sep 11, 2026 | Marconi Alves De Souza | Limited Lodging Operator | 1729 RIPLEY ST | 1017786 |
| Sep 11, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 5424 SAUL ST | 1017758 |
| Sep 11, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 1427 POINT BREEZE AVE | 1017753 |
| Sep 11, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 2548 N 8TH ST | 1017750 |
| Sep 11, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 5522 CHEW AVE | 1017746 |
| Sep 11, 2026 | The Coffee Club PHL | Food Estab, Retail Non-Permanent Location (Annual) | — | 1017773 |
| Sep 11, 2026 | M&B MINI BURGERS LLC | Food Estab, Retail Non-Permanent Location (Annual) | — | 1017850 |
| Sep 11, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 6019 WALNUT ST | 1017754 |
| Sep 11, 2026 | SELENE FINANCE LP | Vacant Residential Property / Lot | 1826 N TAYLOR ST | 1017737 |
| Sep 11, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 5149 N FAIRHILL ST | 1017748 |
| Sep 11, 2026 | M&T BANK | Vacant Residential Property / Lot | 732 SPRING LN | 1017738 |
| Sep 11, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 5700 N MARVINE ST | 1017760 |
| Sep 11, 2026 | CAKES BY THA POUND | Food Estab, Retail Non-Permanent Location (Annual) | — | 1017858 |
| Sep 11, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 617 DUDLEY ST | 1017732 |
| Sep 11, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 1814 S 65TH ST | 1017745 |
| Sep 11, 2026 | SELENE FINANCE LP | Vacant Residential Property / Lot | 1935 S NORWOOD ST | 1017747 |
| Sep 11, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 1508 W OXFORD ST | 1017751 |
| Sep 11, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 3905 BRANDYWINE ST | 1017739 |
| Sep 11, 2026 | MORTGAGE CONTRACTING SERVICES LLC | Vacant Residential Property / Lot | 4759 WHITAKER AVE | 1017769 |
| Sep 11, 2026 | GUAC AVO INC | Food Preparing and Serving | 3737 LANCASTER AVE | 1017818 |
| Sep 11, 2026 | SELENE FINANCE LP | Vacant Residential Property / Lot | 5543 MALCOLM ST | 1017741 |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →