Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued May 19, 2026 | 10200 HALDEMAN AVE | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Install new 4 ton airhandler and heat pump, ductwork, and 10 diffusers | — | AC COMFORT HVAC LLC | 19116 | |
| Issued May 19, 2026 | 1871 SANFORD ST |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| Addition and/or AlterationInstallation of 5.760 kW Roof Mount Solar System GP-2026-001755 |
| — |
| SOLAR ENERGY WORLD LLC |
| 19116 |
| Issued May 19, 2026 | 816 LARKSPUR ST | AlterationsREPAIR/REPLACE EXISTING CURB TRAP & FRESH AIR INLET. | — | JPW PLUMBING | 19116 |
| Issued May 18, 2026 | 502 SELMA ST | AlterationsReplacing 40 gallon gas water heater | — | 1 800 HEATERS INC | 19116 |
| Issued May 18, 2026 | 14040 DANA AVE | AlterationsINSTALLATION OF CURB STOP & FRESH AIR INLET. | — | Ben Manis Plumbing LLC | C | 19116 |
| Issued May 16, 2026 | 826 RENNARD ST | Addition and/or AlterationInstall 8 recessed lights in soffit.. Install 10 recessed lights in ceiling. All work to be performed according to 2017 NEC. | — | PETER SHKOLNIK | 19116 |
| Issued May 15, 2026 | 841 CENTENNIAL SQ N | EZ Bathroom & Kitchen RemodelInstalling 3 Fixtures | — | THOMAS UHL | 19116 |
| Issued May 15, 2026 | 15167 WAYSIDE RD | AlterationsSewer-line repair 3-4 6 feet | — | MARKO TRAVAS | 19116 |
| Issued May 15, 2026 | 15065 DAHLIA DR | Addition and/or Alterations EZ PERMIT DUCTWORK & WARM-AIR APPLIANCES- For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Replace the existing with the same type 2.5 Ton Basic AC System. Condenser and Coil. NO NEW DUCTWORK IS PART OF THIS PERMIT, APPLIANCE REPLACEMENT LIKE IN KIND ONLY. | — | H & H HEATING AND AIR CONDITIONING INC | 19116 |
| Issued May 14, 2026 | 11111 RIDGEWAY ST | New construction, addition, GFA changeFOR THE ERECTION OF A 3RD-STORY ADDITION ABOVE AN EXISTING 2-STORY STRUCTURE FOR USE AS A SINGLE-FAMILY DWELLING; SIZE AND LOCATION AS PER PLAN. | — | ANTHONY M MASO | 19116 |
| Issued May 13, 2026 | 846 HERSCHEL RD | New construction, addition, GFA changeFOR THE ERECTION OF ONE STORY REAR ADDITION AS PART OF AN EXISTING ATTACHED STRUCTURE. SIZE AND LOCATION AS SHOWN IN THE APPLICATION / PLAN. | — | Uncle Als Roofing | 19116 |
| Issued May 12, 2026 | 507 BURGESS ST | Addition and/or AlterationFOR THE ERECTION OF A STORAGE SHED ACCESSORY TO AN EXISTING SINGLE-FAMILY STRUCTURE AS PER APPROVED PLAN. *SEPARATE PERMITS REQUIRED FOR ELECTRICAL, PLUMBING, AND MECHANICAL WORK* | — | — | 19116 |
| Issued May 12, 2026 | 10900-60 BUSTLETON AVE | Commercial Make Safe PermitFOR THE STRUCTURAL REPAIR TO FLOOR/CEILING ASSEMBLY & JOISTS TO RESOLVE CASE #CF-2026-031138. A SEPARATE PERMIT IS REQUIRED FOR ANY ADDITIONAL ALTERATIONS THAT ARE NOT SPECIFICALLY ADDRESSED ON CASE #CF-2026-031138. **IN-KIND CEILING REPAIR INCLUDED WITH THIS PERMIT** | 1 | CALLISTO ENERGY MANAGEMENT CORPORATION | C | 19116 |
| Issued May 11, 2026 | 10801-75 BUSTLETON AVE | AlterationsALTERATIONS TO EISTING COMMERCIAL SPACE. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL MATERIALS UTILIZED SHALL BE METALLIC. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | SHEGDA CONSTRUCTION CORP | C | 19116 |
| Issued May 8, 2026 | 10200 HALDEMAN AVE | Addition and/or AlterationFull house re-wire. | — | EAST COAST ELECTRICAL SERVICES INC | 19116 |
| Issued May 7, 2026 | 1018 BARLOW ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19116 |
| Issued May 7, 2026 | 14018 BARCALOW ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19116 |
| Issued May 6, 2026 | 542 BURGESS ST | AlterationsREPAIR/REPLACE CT & FAI. | — | Reliant Utilities LLC | 19116 |
| Issued May 6, 2026 | 12004 E ROOSEVELT BLVD | New construction, addition, GFA changeaddition of a canopy, installation of utility transformer, switchboard assembly, (6) 400KW HYC400 chargers, and conversion of (12) regular parking spaces with (12) electric vehicle parking spaces. Size and location per plan. | — | KIMLEY HORN AND ASSOCIATES INC | C | 19116 |
| Issued May 6, 2026 | 13032 BUSTLETON AVE | Addition and/or AlterationInstall fire alarm system .ALL WORK IS TO BE DONE ACCORDING TO APPROVED DRAWINGS-2017 NEC,20`16 NFPA-72. **ALL OTHER INTERIOR WIRING WILL NEED A SEPARATE PERMIT** | — | Camelot Contracting LLC | C | 19116 |
| Issued May 6, 2026 | 13032 BUSTLETON AVE | Alterations ALTERATIONS TO EXISTING RESTAURANT. ONLY 7 NEW FIXTURES BEING INSTALLED UNDER THIS SCOPE. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. ALL MATERIALS SHALL BE METALLIC TO ROOF EXTENSION. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | Blaise J Abbatiello | C | 19116 |
| Issued May 6, 2026 | 15037 ENDICOTT ST | AlterationsRepair broken storm drain located in the front yard. | — | Reliant Utilities LLC | 19116 |
| Issued May 6, 2026 | 15033 LIBERTY LN | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19116 |
| Issued May 6, 2026 | 11707 STEVENS RD | Addition and/or AlterationInstall new line and outlet. Install wall switch and arc fault breaker. Install new fridge line and outlet | — | RICHARD CHRISTOPHER | 19116 |
74 records match · page 3 of 3. We read all of them so you don't have to.