Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| May 9, 2026 | Yu Feng Inc (Momo Tea) | Food Preparing and Serving | 7305-07 FRANKFORD AVE | 1007113 |
| May 9, 2026 | SELENE FIANANCE LP | Vacant Residential Property / Lot | 4026 E ROOSEVELT BLVD | 1007092 |
| May 9, 2026 | SELENE FIANANCE LP | Vacant Residential Property / Lot | 1546 CHURCH ST | 1007097 |
| May 9, 2026 | M&T BANK | Vacant Residential Property / Lot | 3236 W BERKS ST | 1007095 |
| May 9, 2026 | M&T BANK | Vacant Residential Property / Lot | 2172 HOMER ST | 1007093 |
| May 9, 2026 | SELENE FIANANCE LP | Vacant Residential Property / Lot | 845 N 42ND ST | 1007090 |
| May 9, 2026 | SELENE FIANANCE LP | Vacant Residential Property / Lot | 1152 SLOCUM ST | 1007089 |
| May 8, 2026 | Tri-State Waste & Recycling Inc | Motor Vehicle Repair / Retail Mobile Dispensing | 8950 STATE RD | 1007025 |
| May 8, 2026 | R&A BROTHERS INC | Food Preparing and Serving | 5451 RUTLAND ST | 1007078 |
| May 8, 2026 | Daniel Pagan | Vendor - Sidewalk Sales | — | 1006981 |
| May 8, 2026 | Yahil Mini Market Inc | Food Preparing and Serving | 2267 N 16TH ST | 1007059 |
| May 8, 2026 | SheLia Gibson (Pastry By Her LLC) | Food Estab, Retail Non-Permanent Location (Annual) | — | 1007049 |
| May 8, 2026 | Kenneth Payne | Vendor - On Foot | — | 1007009 |
| May 8, 2026 | SushiLux JC Corp | Food Preparing and Serving | 11000 E ROOSEVELT BLVD | 1007042 |
| May 8, 2026 | The Children's Hospital of Philadelphia Foundation | Special Permit | 3401 CIVIC CENTER BLVD | 1006960 |
| May 8, 2026 | A PIZZA HALAAL | Food Preparing and Serving | 6546 DICKS AVE | 1006970 |
| May 8, 2026 | SMOKEY VISION INC | Food Establishment, Retail Permanent Location | 351 CHRISTIAN ST | 1007072 |
| May 7, 2026 | BROADEKE INC (T/A MEINEKE CAR CARE) | Dumpster License - Private Property | 7608 RIDGE AVE | 1006892 |
| May 7, 2026 | SNAP & GO MARTS INC | Food Establishment, Retail Permanent Location | 2991 FRANKFORD AVE | 1006946 |
| May 7, 2026 | SELENE FIANANCE LP | Vacant Residential Property / Lot | 8131 BUIST AVE | 1006839 |
| May 7, 2026 | Maxime GHEZALI (Vendor) | Vendor - Motor Vehicle Sales | — | 1006911 |
| May 7, 2026 | Kielbasa N More | Food Estab, Retail Non-Permanent Location (Event) | — | 1006940 |
| May 7, 2026 | Natalie Stawasz | Limited Lodging Operator | 1243 N 2ND ST | 1006900 |
| May 7, 2026 | SELENE FIANANCE LP | Vacant Residential Property / Lot | 1365 DYRE ST | 1006838 |
| May 7, 2026 | AMBASSADOR ACADEMY ROBOTS & MENTORS LLC | Food Preparing and Serving (30+ SEATS) | 3568 FRANKFORD AVE | 1006926 |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →