Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| May 7, 2026 | Manrey Auto Body Repair | Motor Vehicle Repair / Retail Mobile Dispensing | 4455 PAUL ST | 1006894 |
| May 7, 2026 | JENNIFER VAN DYKE | Vacant Residential Property / Lot | 770 SMYLIE RD | 1006921 |
| May 7, 2026 | Awa Halal Kitchen | Food Estab, Retail Non-Permanent Location (Annual) | — | 1006904 |
| May 7, 2026 | Electro Waste Management (eForce Compliance) | Hazardous Materials | 1229-51 S NAPA ST |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →
| 1006923 |
| May 7, 2026 | KIELBASA N MORE | Vendor - Motor Vehicle Sales | — | 1006941 |
| May 7, 2026 | Maxime GHEZALI (Vendor) | Food Estab, Retail Non-Permanent Location (Annual) | — | 1006905 |
| May 7, 2026 | LA BICHOTA ENTERTAINMENT LLC (812 LOUNGE) | Special Assembly Occupancy | 812 N BROAD ST | 1006942 |
| May 7, 2026 | Brenda Dickens | Vacant Residential Property / Lot | 3100 N 28TH ST | 1006924 |
| May 7, 2026 | SELENE FIANANCE LP | Vacant Residential Property / Lot | 337 GLADSTONE ST | 1006840 |
| May 7, 2026 | Adam Tecza | Limited Lodging Operator | 1711 MASCHER ST | 1006952 |
| May 7, 2026 | MRG Philadelphia II, LLC (Starbucks) | Food Preparing and Serving | 8500 ESSINGTON AVE | 1006950 |
| May 7, 2026 | SUITE 427 EVENTS LLC | Special Assembly Occupancy | 4210-32 MACALESTER ST | 1006915 |
| May 7, 2026 | Michelle Reize | Food Preparing and Serving (30+ SEATS) | 1995 N 63RD ST | 1006931 |
788 records match · page 32 of 32. We read all of them so you don't have to.