Reading the ledger…
THE INDEX: 161 ▲53 · week of Oct 26 — permits steady, openings soft, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Aug 7, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 1152-56 N 63RD ST | 1014786 |
| Aug 7, 2026 | Espinal Grocery stores inc | Food Preparing and Serving | 63 N 62ND ST | 1014810 |
| Aug 7, 2026 | IRINEA MONTES ESPINOZA (D & D RESTAURANT I LLC) | Food Preparing and Serving | 100 W WISHART ST | 1014843 |
| Aug 7, 2026 | DILLY & DOLLY | Child Care Facility |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →
| 2508 W HUNTINGDON ST |
| 1014797 |
| Aug 7, 2026 | Fay Servicing LLC | Vacant Residential Property / Lot | 5244 JEFFERSON ST | 1014785 |
| Aug 7, 2026 | Shellpoint Mortgage Servicing | Vacant Residential Property / Lot | 8326 TEMPLE RD | 1014784 |
| Aug 7, 2026 | SELENE FINANCIAL LP | Vacant Residential Property / Lot | 7029 BRENTWOOD RD | 1014781 |
| Aug 7, 2026 | Chintamani Newsstand LLC (Chintamani News) | Food Estab, Retail Non-Permanent Location (Annual) | 1628 JOHN F KENNEDY BLVD | 1014798 |
| Aug 7, 2026 | PACTEA, Inc. | Food Preparing and Serving (30+ SEATS) | 1001 ARCH ST | 1014806 |
| Aug 7, 2026 | ROCKET MORTGAGE | Vacant Residential Property / Lot | 1962 PLYMOUTH ST | 1014782 |
| Aug 7, 2026 | LANDI PRENDI | Food Preparing and Serving | 2501 MEREDITH ST | 1014802 |
| Aug 7, 2026 | JT KERUX INC | Food Preparing and Serving (30+ SEATS) | 1642 SOUTH ST | 1014804 |
1,012 records match · page 41 of 41. We read all of them so you don't have to.