Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Business | License type | Address | License № |
|---|---|---|---|---|
| Jun 23, 2026 | Stray Cat Relief Fund | Small Games Of Chance | 1715 MCKEAN ST | 1011037 |
| Jun 23, 2026 | STOP 60 CANDY SHOP INC | Food Establishment, Retail Permanent Location | 282 S 60TH ST | 1011033 |
| Jun 23, 2026 | Benjamin Petersen | Limited Lodging Operator | 3907 PENNSGROVE ST | 1011005 |
| Jun 23, 2026 | MR SAM ICE CREAM TRUCK | Vendor - Motor Vehicle Sales | — | 1011066 |
| Jun 23, 2026 | Cheezy Cafe LLC | Food Preparing and Serving | 1216 S 17TH ST | 1011009 |
| Jun 23, 2026 | James J. Nicolo, Sr. and Diane Nicolo | Dumpster License - Private Property | 9612 HOFF ST | 1011099 |
| Jun 23, 2026 | Really Ice | Food Preparing and Serving | 2620 N 22ND ST | 1011046 |
| Jun 23, 2026 | 600 South 3rd Inc (Taste Taco Bar) | Food Preparing and Serving (30+ SEATS) | 300-02 SOUTH ST | 1011036 |
| Jun 23, 2026 | Oroshi Sushi Omakase LLC (Oroshi Sushi & Omakase) | Food Preparing and Serving | 425-27 S BROAD ST | 1011069 |
| Jun 23, 2026 | 4701-15 Wayne Avenue, LP | Dumpster License - Private Property | 4701-15 WAYNE AVE | 1011092 |
| Jun 23, 2026 | C & T TRUCK MECHANIC INC | Motor Vehicle Repair / Retail Mobile Dispensing | 4055-61 ASHLAND ST | 1011060 |
| Jun 23, 2026 | BROAD MART INC | Food Establishment, Retail Permanent Location | 2112-14 S BROAD ST | 1011080 |
| Jun 23, 2026 | BROAD MINI MART LLC | Food Establishment, Retail Permanent Location | 6112 N BROAD ST | 1011079 |
| Jun 22, 2026 | BORRELLI'S GRILLE (THE HOT DOG LADY) | Vendor - Sidewalk Sales | — | 1010959 |
| Jun 22, 2026 | JAMES SWANSON c/o Carrington Mortgage Seervices | Vacant Residential Property / Lot | 1841 E HAZZARD ST | 1010976 |
| Jun 22, 2026 | DEBRA A PAWLOWSKI c/o MIDFIRST BANK | Vacant Residential Property / Lot | 12121 RANIER RD | 1010926 |
| Jun 22, 2026 | BORRELLI'S GRILLE (THE HOT DOG LADY) | Food Estab, Retail Non-Permanent Location (Annual) | — | 1010958 |
| Jun 22, 2026 | SALIMATA PRODUCE | Food Estab, Retail Non-Permanent Location (Annual) | — | 1010920 |
| Jun 22, 2026 | Linwood Carter c/o MidFirst Bank | Vacant Residential Property / Lot | 7381 ELMWOOD AVE | 1010924 |
| Jun 22, 2026 | Brian Lamaj | Limited Lodging Operator | 2639 S HICKS ST | 1010895 |
| Jun 22, 2026 | J R FRESH ENTERPRISES INC (XTRA FRESH MARKET) | Food Establishment, Retail Perm Location (Large) | 7040-48 CASTOR AVE | 1010892 |
| Jun 22, 2026 | GMS Hospitality Radicchio Cafe LLC (Radicchio Cafe) | Sidewalk Cafe | 314 YORK AVE | 1010880 |
| Jun 22, 2026 | Kiani Clark c/o MidFirst Bank | Vacant Residential Property / Lot | 6208 N 17TH ST | 1010925 |
| Jun 22, 2026 | Jillian Roberts | Limited Lodging Operator | 413 W GEORGE ST | 1010915 |
| Jun 22, 2026 | LITTLE DISCIPLES ACADEMY LLC | Food Preparing and Serving | 2003 N FRONT ST | 1010955 |
Free tool
Want to pull the city's own data yourself? Get the free Property Data Starter Kit →