Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Sep 1, 2026 | 2907 KENSINGTON AVE | Commercial Make Safe PermitFOR THE REPLACEMENT OF THE DAMAGED REAR JOISTS AND ROOF TO RESOLVE CF-2025-133142. ALL WORK TO BE DONE PER APPROVED PLANS AND ENGINEERING INSPECTION LETTER. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. A SEPARATE PERMIT IS REQUIRED FOR ANY ADDITIONAL ALTERATIONS THAT ARE NOT SPECIFICALLY ADDRESSED ON CF-2025-133142. "IN ACCORDANCE WITH CODE BULLETIN PM-1801, A PA PROFESSIONAL ENGINEER IS REQUIRED TO MONITOR REPAIRS MADE UNDER THIS PERMIT. THE ENGINEER MUST SUB | 1 | JUAN R VEGA | C | 19134 |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| Issued Aug 27, 2026 | 3147 MILLER ST | AlterationsPlumbing Permit (Interior) for combo RP-2026-009351 | — | BLUE PRINT MECHANICAL LLC | 19134 |
| Issued Aug 27, 2026 | 3147 MILLER ST | Addition and/or Alteration- For alterations to an Existing One Family Dwelling as per attached standard. Deviations from this standard will result in permit revocation and require submission of construction plans. Separate permits are required for plumbing and electrical work and the installation of heating/cooling appliances. STRUCTURAL ALTERATION OR REPAIR IS EXPRESSLY PROHIBITED UNDER THIS PERMIT. PROHIBITED STRUCTURAL WORK INCLUDES ANY MODIFICATION TO EXTERIOR WALLS, PARTY WALLS, FLOOR/ROOF FRAMING OR FOUNDATIONS; IN | — | BLUE PRINT MECHANICAL LLC | 19134 |
| Issued Aug 27, 2026 | 3147 MILLER ST | Addition and/or AlterationsMechanical / Fuel Gas Permit for combo RP-2026-009351 | — | BLUE PRINT MECHANICAL LLC | 19134 |
| Issued Aug 26, 2026 | 2148 E ANN ST | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. Replace section of Main house drain in basement. | — | LAWRENCE PLBG HTG & HOME IMPROVMTS | 19134 |
| Issued Aug 26, 2026 | 2831 FRANKFORD AVE | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Basement/ first floor - HVAC system, ductwork, and 6 diffusers. Second and third floors - Ductless mini-split system with five indoor units. | — | Mariana Ristea | 19134 |
| Issued Aug 26, 2026 | 2172 E CAMBRIA ST | New ConstructionFOR THE ERECTION OF AN ATTACHED 2-STORY STRUCTURE FOR USE AS SINGLE-FAMILY HOUSEHOLD LIVING. THE BUILDING IS FULLY SPRINKLERED IN ACCORDANCE WITH NFPA 13D. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMIITS TO BE OBTAINED FOR ALL OTHER WORK. **A COVERED WALKWAY OR SIDEWALK CLOSURE SHALL BE REQUIRED WITHIN 8 FEET OF THE BUILDING FACADE IN ACCORDANCE WITH SECTION 3306 OF THE 2018 IBC. SEPARATE BUILDING AND/OR | 1 | URBAN RENEWAL BUILDERS LLC | 19134 |
| Issued Aug 26, 2026 | 3332 KENSINGTON AVE | Addition and/or AlterationRemove existing 200 AMP Electrical Panel Furnish and install a Siemens, Single-Phase, 200 AMP Rated, 40 Space, Main Breaker Load Center All work will comply with the 2020 NEC | — | Tobias Stoutenburgh | C | 19134 |
| Issued Aug 26, 2026 | 3230 BELGRADE ST | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. SEAL LATERAL FOR DEMO. | — | BEST CHOICE PLUMBING INC.. | 19134 |
| Issued Aug 25, 2026 | 3132 TILTON ST | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service Equipment EZ Standard Rehab / new wiring through out | — | Armand Parllaku | 19134 |
| Issued Aug 25, 2026 | 3437 E THOMPSON ST | Addition and/or AlterationComplete new rewire of single family home All new switches, outlets, gfis and smoke detectors All new lighting fixtures throughout All work to meet 2020 nec | — | Richard LaSalle JR | 19134 |
| Issued Aug 25, 2026 | 3515 RAND ST | EZ Wall Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19134 |
| Issued Aug 25, 2026 | 2242 E TIOGA ST | Addition and/or AlterationFOR THE ERECTION OF A REAR ADDITION TO AN EXISTING SINGLE-FAMILY ATTACHED STRUCTURE AS PER APPROVED PLAN. *SEPARATE PERMITS REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING WORK* | — | AGIM BAJRAMI | 19134 |
| Issued Aug 25, 2026 | 1001 E ONTARIO ST | Addition and/or AlterationFOR A LEVEL II INTERIOR ALTERATIONS TO CHANGE IN OCCUPANCY TO A PORTION OF AN EXISTING STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS.** IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK**IEBC 2021**EXISTING BUILDING FULLY SPRINKLERED** SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK** | 1 | Palace Builders NA, LLC | C | 19134 |
| Issued Aug 24, 2026 | 3310 MALTA ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE WATER HEATER. | — | GRADE A PLUMBING INC | 19134 |
| Issued Aug 24, 2026 | 956 E ERIE AVE | Addition and/or AlterationFOR LEVEL II ALTERATIONS TO AN EXISTING STRUCTURE. ALTERATIONS TO INCLUDE PARTIAL DEMOLITION AND THE ERECTION OF PARTITION WALLS, PROVIDE FINISHES/FURNISHINGS AND ACCESSIBILITY IMPROVEMENTS THROUGHOUT. FOR USE AS PREVIOUSLY APPROVED. ALL WORK TO BE DONE PER APPROVED PLANS. ***************** SEPARATE PERMITS FOR ANY ELECTRICAL, PLUMBING, MECHANICAL, OR FIRE-SUPPRESSION WORK. ************************* | 1 | MILEX CONSTRUCTION LLC | C | 19134 |
| Issued Aug 24, 2026 | 2832 C ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT & FAI. | — | BEST CHOICE PLUMBING INC.. | 19134 |
| Issued Aug 24, 2026 | 1840 E LIPPINCOTT ST | EZ Bathroom & Kitchen Remodel- All approved work performed in accordance with Residential - EZ Bathroom & Kitchen Remodel | — | MCGILLIAN & DONNELLY LLC | 19134 |
| Issued Aug 24, 2026 | 3509 G ST | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service Equipment EZ Standard Two 3-way switch replacement, 3 GFCI kitchen, washer, one GFCI bathroom, 7 LED fixtures, 2 receptacle living room, two redistribute circuit, one light fixture front, 13 receptacle replacement, 17 switches replacement (All wires are fished as per 2020 nec) | — | REIDS ELECTRICAL AND CONTROLS INC | 19134 |
| Issued Aug 24, 2026 | 3114 TULIP ST | Make Safe Permit For RPMAKE SAFE PERMIT TO COMPLY WITH CF-2024-104354 TO INCLUDE INSTALLATION OF STAR ANCHOR BOLTS FOR THE REPAIRS TO THE FRONT AND REAR EXTERIOR WALLS AND FRAMING PER APPROVED PLANS AND IN ACCORDANCE WITH CODE BULLETIN PM-1801. LICENSED PA PROFESSIONAL ENGINEER IS REQUIRED TO MONITOR REPAIRS MADE UNDER THIS PERMIT. THE ENGINEER MUST SUBMIT A SEALED STATEMENT TO THE DEPARTMENT CONFIRMING THAT THE STRUCTURE IS IN SOUND CONDITION AT COMPLETION. SEPARATE PERMITS REQUIRED FOR ADDITIONAL ALTERATIONS NOT | — | A. Bishter Builders, LLC | 19134 |
| Issued Aug 22, 2026 | 3644 JASPER ST | EZ Interior Non-Load-Bearing Wall Demo.For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19134 |
| Issued Aug 22, 2026 | 2943-45 ALMOND ST | EZ Interior Non-Load-Bearing Wall Demo.For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19134 |
| Issued Aug 22, 2026 | 2946 ARAMINGO AVE | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH AN INCREASE IN SERVICE SIZE FROM 100 AMP TO 200 AMP as per Residential Service Equipment EZ Standard WIRING THROUGHOUT, INSTALL LIGHT FIXTURES, OUTLETS, SWITCHES, SMOKE DETECTORS, GROUNDING | — | EAGLE ELECTRICAL CONSTRUCTION CO INC | 19134 |
| Issued Aug 21, 2026 | 3439 ARBOR ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT & FAI. | — | MR D'S PLUMBING & HEATING | 19134 |
| Issued Aug 21, 2026 | 2828 N WATER ST | Addition and/or AlterationResidential Service Equipment not exceeding a rating of 200 amps WITH NO INCREASE IN SERVICE SIZE as per Residential Service Equipment EZ Standard basement 1 15 ampere duplex receptacle, 2 each bedroom 4 Basement/first floor, arc fault, 20 amp, AC living Room 1 Electric race ways (wire mold), 80 feet throughout house Ground fault receptacle and dedicated circuit - first floor, kitchen 1 ground fault receptacle and dedicated circuit - second floor, bathroom 1 install 3-way switches, plus wir | — | CGW ELECTRIC INC | 19134 |
330 records match · page 1 of 14. We read all of them so you don't have to.