Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jul 9, 2026 | 3435 MERCER ST | Addition and/or AlterationInterior Alterations on an existing 2-story single family house with a second story addition on the rear. details as shown in the plans. | — | Eagle electric contractor inc | 19134 | |
| Issued Jul 9, 2026 | 2217 E WILLIAM ST | Addition and/or AlterationInstallation of solar array in accordance with signed standard |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| — |
| mark g ebner |
| 19134 |
| Issued Jul 9, 2026 | 2412 E ALLEGHENY AVE | Alterations- Approved plumbing repair work per attached EZ Permit Standard for Plumbing | — | MICHAEL ZALEWSKI | 19134 |
| Issued Jul 9, 2026 | 1932 E TIOGA ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19134 |
| Issued Jul 9, 2026 | 3332 KENSINGTON AVE | Rough-InRough-In Permit for FP-2026-001435 Install new auto wet sprinkler system throughout per NFPA 13 & 13R | — | ONEIDA FIRE PROTECTION INC | C | 19134 |
| Issued Jul 9, 2026 | 2325 E CAMBRIA ST | Alterations- - Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing | — | Arrow Plumbing, Heating, & Air Conditioning, LLC. | 19134 |
| Issued Jul 9, 2026 | 3017 ARAMINGO AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing | — | Hartmann and Sons Water and Sewer PA, Inc | 19134 |
| Issued Jul 9, 2026 | 3680-98 ARAMINGO AVE | AlterationsApproved plumbing repair work per attached EZ Permit Standard for Plumbing | — | GM MECHANICAL SERVICES | C | 19134 |
| Issued Jul 8, 2026 | 38 E SELTZER ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. MULTI FAMILY - EACH HVAC UNIT TO BE SELF-CONTAINED WITHIN EACH DWELLING UNIT. NO PENETRATIONS OF RATED ASSEMBLIES. INSTALL (2) NEW HVAC SYSTEMS FOR A TWO-FAMILY DWELLING. EACH DWELLING WILL HAVE A 24K BTU FURNACE, 2 TON AC, DUCTWORK, (6) DIFFUSERS, AND | — | SIMON B AGUASVIVAS | 19134 |
| Issued Jul 8, 2026 | 418 E CLEARFIELD ST | EZ Bathroom & Kitchen Remodel- All approved work performed in accordance with Residential - EZ Bathroom & Kitchen Remodel | — | A POSITIVE RESPONSE PLUMBING LLC | 19134 |
| Issued Jul 8, 2026 | 2851 SALMON ST | New ConstructionFOR THE INSTALLATION OF A FIRE SUPPRESSION SYSTEM IN ACCORDANCE WITN NFPA 13D, WITH A ONE-INCH COMBINED FIRE SERVICE LINE CONNECTED TO A 4" COMBINED PRIVATE DOMESTIC/ FIRE MAIN, AS PER APPROVED PLANS. ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. | — | Precision Sprinkler Services, Inc | C | 19134 |
| Issued Jul 8, 2026 | 38 E SELTZER ST | New Construction or AdditionsInstallation of 3 full bath 1 water heater 1 washer and dryer 1 kitchen sink | — | SHEGDA CONSTRUCTION CORP | 19134 |
| Issued Jul 8, 2026 | 38 E SELTZER ST | Addition and/or Alteration- Residential Service Equipment not exceeding a rating of 200 amps WITH AN INCREASE IN SERVICE SIZE INCLUDING AN EMERGENCY DISCONNECT as per attached Residential Service Equipment EZ Standard - TOTAL REWIRE OF BOTH DWELLING UNITS IN ACCORDANCE WITH THE 2020 NEC | — | CALLISTO ENERGY MANAGEMENT CORPORATION | 19134 |
| Issued Jul 8, 2026 | 2851 SALMON ST | New ConstructionFOR THE INSTALLATION OF A FIRE SUPPRESSION SYSTEM IN ACCORDANCE WITN NFPA 13D, WITH A ONE-INCH COMBINED FIRE SERVICE LINE CONNECTED TO A 4" COMBINED PRIVATE DOMESTIC/ FIRE MAIN, AS PER APPROVED PLANS. ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. | — | Precision Sprinkler Services, Inc | C | 19134 |
| Issued Jul 8, 2026 | 2851 SALMON ST | New ConstructionFOR THE INSTALLATION OF A FIRE SUPPRESSION SYSTEM IN ACCORDANCE WITN NFPA 13D, WITH A ONE-INCH COMBINED FIRE SERVICE LINE CONNECTED TO A 4" COMBINED PRIVATE DOMESTIC/ FIRE MAIN, AS PER APPROVED PLANS. ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. | — | Precision Sprinkler Services, Inc | C | 19134 |
| Issued Jul 8, 2026 | 2851 SALMON ST | New ConstructionFOR THE INSTALLATION OF A FIRE SUPPRESSION SYSTEM IN ACCORDANCE WITN NFPA 13D, WITH A ONE-INCH COMBINED FIRE SERVICE LINE CONNECTED TO A 4" COMBINED PRIVATE DOMESTIC/ FIRE MAIN, AS PER APPROVED PLANS. ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. | — | Precision Sprinkler Services, Inc | C | 19134 |
| Issued Jul 8, 2026 | 2851 SALMON ST | New ConstructionFOR THE INSTALLATION OF A FIRE SUPPRESSION SYSTEM IN ACCORDANCE WITN NFPA 13D, WITH A ONE-INCH COMBINED FIRE SERVICE LINE CONNECTED TO A 4" COMBINED PRIVATE DOMESTIC/ FIRE MAIN, AS PER APPROVED PLANS. ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. | — | Precision Sprinkler Services, Inc | C | 19134 |
| Issued Jul 8, 2026 | 2851 SALMON ST | New ConstructionFOR THE INSTALLATION OF A FIRE SUPPRESSION SYSTEM IN ACCORDANCE WITN NFPA 13D, WITH A ONE-INCH COMBINED FIRE SERVICE LINE CONNECTED TO A 4" COMBINED PRIVATE DOMESTIC/ FIRE MAIN, AS PER APPROVED PLANS. ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. | — | Precision Sprinkler Services, Inc | C | 19134 |
| Issued Jul 8, 2026 | 3427 N WATER ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19134 |
| Issued Jul 7, 2026 | 3315 H ST | Change of UseLimited Lodging | — | — | 19134 |
| Issued Jul 7, 2026 | 1844 E CLEMENTINE ST | AlterationsCurb trap, fresh air inlet & main drain. | — | MARKO TRAVAS | 19134 |
| Issued Jul 7, 2026 | 2120 E CLEARFIELD ST | Addition and/or AlterationInstallation of 200-amp service and full interior rewire throughout. All work to be performed according to the 2017 NEC and per executed contract. | — | XCELLCABLE INSTALLATION INC | 19134 |
| Issued Jul 6, 2026 | 2742 E PACIFIC ST | AlterationsHt and FAI replacement | — | JOSE RODRIGUEZ | 19134 |
| Issued Jul 6, 2026 | 3137 TILTON ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. 75K BTU furnace, 2-ton AC , ductwork, and 8 diffusers | — | JBEG Development And Contracting LLC | 19134 |
| Issued Jul 6, 2026 | 745 E ONTARIO ST | AlterationsREPLACE CURB TRAP, FRESH AIR INLET, HOUSE DRAIN, 3/4" WATER LINE, MAIN DRAIN IN BASEMENT AND RAIN WATER CONDUCTOR . | — | MR D'S PLUMBING & HEATING | 19134 |
382 records match · page 1 of 16. We read all of them so you don't have to.