Reading the ledger…
THE INDEX: 64 ▼17 · week of Jun 29 — permits soft, openings quiet, deal ledger quiet
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
properties owe the city back taxes.
| Recorded | Address | Price | Buyer | Seller | Parcels | Zip |
|---|---|---|---|---|---|---|
| Recorded May 6, 2026 | 246 W QUEEN LN | $275K | MONHEIM SARAH A | MERM INVESTMENTS II LLC | 1 | 19144 |
| Recorded May 6, 2026 | 2420 S MOLE ST | $270K | BORGWARDT JENNIFER;NICHOLSON BENJAMIN FRANKLIN III | SOUTHWARK PROPERTIES LLC | 1 | 19145 |
| Recorded May 6, 2026 | 6040 LAWNDALE ST | $261K | CAMPBELL DOMINICA | LITOVSKY FELIX;LITOVSKY DANA | 1 | 19111 |
| Recorded May 6, 2026 | 4309R-17 FAIRMOUNT AVE | $260K | 710 N 43RD ST LLC | LIBRA HOMES LLC | 3 | 19104 |
| Recorded May 6, 2026 | 60 N 46TH ST | $260K | BARAINYAK MARCUS | JAMAN KAMRUJ | 1 | 19139 |
| Recorded May 6, 2026 | 901 N PENN ST UNIT P407 | $260K | BLUE MICHELE I;BLUE CHELSEA IRENE | TABILE SALVATORE;TABILE IRENE | 1 | — |
| Recorded May 6, 2026 | 6710 CHARLES ST | $255K | VALLE WILKERSON TYANA C;SANDOVAL ROCA OSMAN E SR | JOYCE CHRISTINA;MAGUIRE MARGARET ESTATE OF;MAGUIRE MARGARET A ESTATE OF | 1 | 19135 |
| Recorded May 6, 2026 | 4070 HIGBEE ST | $253K | ACA EQUITIES LLC | ZWICK ANTHONY | 1 | 19135 |
583 records match · page 24 of 24. We read all of them so you don't have to.