Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 27, 2026 | 1600-22 MARKET ST | Addition and/or AlterationFOR A LEVEL II INTERIOR ALTERATIONS (NO CHANGE IN OCCUPANCY) TO A PORTION OF THE 33RD FLOOR LEVEL OF AN EXISTING HIGH-RISE STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS.** IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK**IEBC 2021**EXISTING BUILDING FULLY SPRINKLERED** SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK** | 1 | COMMERCIAL CONSTRUCTION INC | C | 19103 |
| Issued Aug 27, 2026 |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| 2000-24 MARKET ST |
| Addition and/or AlterationsFOR THE INSTALLATION OF VAV BOXES, GRDs, AND ASSOCIATED DUCTWORK AS PER APPROVED PLANS AND IN ACCORDANCE WITH 2021 IMC. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. SEE CP-2026-003712 FOR ASSOCIATED BUILDING PERMIT. |
| — |
| HUNTER MECHANICAL INC |
| C |
| 19103 |
| Issued Aug 27, 2026 | 2000-24 MARKET ST | Addition and/or AlterationFurnish and install 44 duplex, 17 quad, 3 GFI's, 3 floor cores, 1 hot water heater, 20 rings and strings. 77 2x2, 9 downlights, 5 wall washers, 3 pendants, 4 sconces and 2 exits as per 2017 NEC. Fire Alarm to be on separate permit. | — | SHORELINE ELECTRIC INC | C | 19103 |
| Issued Aug 27, 2026 | 1604 CHESTNUT ST | Addition and/or AlterationFOR LEVEL II ALTERATIONS (NO CHANGE OF OCCUPANCY) REPAIRS TO EXTERIOR FACADE OF AN EXISTING ATTACHED STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | 1 | NORTHEAST CONSTRUCTION CONTRACTORS | C | 19103 |
| Issued Aug 27, 2026 | 1616 LATIMER ST | Addition and/or AlterationsFOR THE INSTALLATION OF HVAC APPLIANCES AS PER APPROVED PLANS AND IN ACCORDANCE WITH 2021 IMC AND PHC APPROVAL. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. SEE CP-2026-003962 FOR ASSOCIATED BUILDING PERMIT. | — | Hightec HVAC, Inc. | C | 19103 |
| Issued Aug 27, 2026 | 2129 CHESTNUT ST | ExcavationFOR EXCAVATION AND BACKFILL WITHIN AN EXISTING BASEMENT AND INSTALLATION OF RELATED STABILIZATION MEASURES. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK.** SEE BUILDING PERMIT FOR ALL STRUCTURAL WORK ** | — | ANTHONY BIDDLE CONTRACTORS INC | C | 19103 |
| Issued Aug 26, 2026 | 1600-22 MARKET ST | Addition and/or AlterationFOR A LEVEL II INTERIOR ALTERATIONS (NO CHANGE IN OCCUPANCY ) TO A PORTION OF THE 14TH FLOOR OF AN EXISTING STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS.** IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK**IEBC 2021** | 1 | THE SULLIVAN COMPANY | C | 19103 |
| Issued Aug 26, 2026 | 2200-08 ARCH ST | Addition and/or AlterationFOR LEVEL II INTERIOR ALTERATIONS (BATHROOM REMODELING WITHIN UNIT #906) WITHOUT A CHANGE TO EXISTING GROUP R-2 USE AND OCCUPANCY. EXISTING BUILDING IS FULLY SPRINKLERED. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH 2021 IEBC. SEPARATE PERMITS REQUIRED FOR MECHANICAL, ELECTRICAL, PLUMBING, AND FIRE SUPPRESSION WORK. | 1 | NK CONSTRUCTION AND DESIGN INC | C | 19103 |
| Issued Aug 26, 2026 | 278 S 23RD ST | Addition and/or AlterationReplace meter socket, circuit breaker panel and install all proper grounding and bonding AS PER NEC 2020 | — | SAMUEL M SAMS HOME REPAIR BONGIOVANNI | 19103 |
| Issued Aug 25, 2026 | 2300-20 CHESTNUT ST | Addition and/or AlterationFOR CHANGE OF OCCUPANCY (NO CHANGE IN OCCUPANCY CLASSIFICATION) TO PERSONAL SERVICES TO INCLUDE NEW PARTITIONS, FIXTURES, FURNISHINGS, FINISHES AS PER APPROVED PLANS. SEPARATE PERMITS REQUIRED FOR MEP AND FIRE SUPPRESSION WORK. *2021 IEBC* | 1 | — | C | 19103 |
| Issued Aug 25, 2026 | 2300-20 CHESTNUT ST | AlterationsFIT-OUT OF COMMERCIAL SPACE. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. ALL MATERIALS SHALL BE METALLIC TO ROOF EXTENSION. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | On Point Plumbing LLC | C | 19103 |
| Issued Aug 25, 2026 | 1910 RITTENHOUSE SQ | New construction, addition, GFA changeFOR THE ERECTION OF VERTICAL ADDITIONS TO INCLUDE ROOF DECK AND ROOF DECK ACCESS STRUCTURE TO AN EXISTING ATTACHED STRUCTURE. SIZE AND LOCATION AS SHOWN IN APPLICATION/PLANS | — | Studio C Architecture LLC | 19103 |
| Issued Aug 25, 2026 | 2139 SAINT JAMES ST | EZ Bathroom & Kitchen Remodel- All approved work performed in accordance with Residential - EZ Bathroom & Kitchen Remodel. | — | REYNOLDS PLUMBING AND HEATING | 19103 |
| Issued Aug 25, 2026 | 2300-20 CHESTNUT ST | Addition and/or AlterationsFOR THE INSTALLATION OF A NEW HVAC SYSTEMS, ASSOCIATED DUCT WORK, ROOFTOP UNITS, AND REGISTERS/DIFFUSERS AS PER APPROVED PLANS. SEPARATE PERMIT REQUIRED FOR ELECTRICAL, PLUMBING, FIRE SUPPRESSION. | — | DREAM MECHANICAL INC | C | 19103 |
| Issued Aug 24, 2026 | 2005 MARKET ST | Addition and/or AlterationFOR LEVEL II ALTERATION TO TENANT SPACE ON 20TH FLOOR SUITE 2050 OF AN EXISTING STRUCTURE TO INCLUDE PARTIAL DEMOLITION AND THE ERECTION OF PARTITION WALLS, PROVIDE FINISHES/FURNISHINGS AND ACCESSIBILITY IMPROVEMENTS THROUGHOUT. FOR USE AS PREVIOUSLY APPROVED. ALL WORK TO BE DONE PER APPROVED PLANS. ***************** SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. **************************************** | — | Tester Construction Group LLC | C | 19103 |
| Issued Aug 24, 2026 | 1822 CHESTNUT ST | SignFOR THE ERECTION OF ONE (1) STATICALLY ILLUMINATED WALL SIGN, CHANNEL LETTER, MOUNTED TO A SIGN CABINET, (36” H X 156” W X 4” D), ACCESSORY TO A SIT-DOWN RESTAURANT. SIZE AND LOCATION AS SHOWN IN THE PLAN. SEPARATE PERMIT REQUIRED FOR ELECTRIC. | — | — | C | 19103 |
| Issued Aug 24, 2026 | 2129 CHESTNUT ST | Addition and/or AlterationPer the Historical Commission: Review by PHC staff of images of all new proposed exterior lighting fixtures, along with images of their exact proposed placement on the building required for final approval. Images can be sent to Alex Till, Historic Preservation Planner, alexander.till@phila.gov Furnish & install one new 60A Panel. Install new lighting. Furnish & install new wiring devices s. Furnish & install new FA devices. All work per approved plans | — | SHELLY ELECTRIC CO INC | C | 19103 |
| Issued Aug 24, 2026 | 1800 CHESTNUT ST | SignFOR THE INSTALLATION OF ONE (1) STATICALLY ILLUMINATED WALL SIGN. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. | — | — | C | 19103 |
| Issued Aug 24, 2026 | 1650 MARKET ST | Addition and/or AlterationFOR LEVEL II INTERIOR ALTERATIONS TO THE 18TH, 19TH, AND 20TH FLOORS IN AN EXISTING STRUCTURE. FOR USE AS A BUSINESS OCCUPANCY. ALTERATIONS TO INCLUDE THE SELECTIVE DEMOLITION OF EXISTING PARTITION AND THE ERECTION OF NEW PARTITION WALLS, PROVIDE FINISHES/FURNISHINGS, AND ACCESSIBILITY IMPROVEMENTS THROUGHOUT. BUILDING IS FULLY SPRINKLERED. **ALL WORK TO BE DONE PER APPROVED PLANS. ** IF FIELD CONDITIONS VARY CONTACT DESIGN PROFESSIONAL PRIOR TO THE START OF ANY WORK. *******************SEPARATE | 1 | STRUCTURE TONE LLC | C | 19103 |
| Issued Aug 21, 2026 | 1701 JOHN F KENNEDY BLVD | Addition and/or AlterationDISCONNECT AND REMOVE EXISTING LIGHT FIXTURES AND PROVIDE AND INSTALL NEW LIGHT FIXTURES | — | SIGNORA ELECTRIC CO INC | C | 19103 |
| Issued Aug 21, 2026 | 250 S 17TH ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT, FAI & MD. | — | Ryan Hughes | C | 19103 |
| Issued Aug 21, 2026 | 1600-46 RACE ST | New construction, addition, GFA changeFOR THE ERECTION OF A HORIZONTAL ADDITION TO AN EXISTING EDUCATION STRUCTURE, INCLUDING REMOVAL OF EXISTING OFF-STREET PARKING. NO CHANGE TO EXISTING ACCESS DRIVEWAYS OR LOADING. SIZE AND LOCATION AS SHOWN ON THE APPLICATION/PLAN. | — | Metcalfe Architecture & Design | C | 19103 |
| Issued Aug 21, 2026 | 2139 SAINT JAMES ST | Addition and/or AlterationFOr replacement of window sills and lintels, and other exterior repairs per plan. Work limited to the rear of the property per Philadelphia Historic Commission approval. | — | HiveMind, LLC | 19103 |
| Issued Aug 20, 2026 | 201 N 21ST ST | Addition and/or AlterationsFOR RELOCATION OF SPRINKLER HEADS IN ACCORDANCE WITH APPROVED PLANS, HYDRAULIC CALCULATIONS AND NFPA 13. | — | Oliver Sprinkler Co., Inc. | C | 19103 |
| Issued Aug 20, 2026 | 130 N 18TH ST | Addition and/or AlterationInstall Fire Alarm as per drawings.2017 NEC,2016 NFPA-72. | — | SHORELINE ELECTRIC INC | C | 19103 |
260 records match · page 1 of 11. We read all of them so you don't have to.