Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 27, 2026 | 4501 LEAGUE ISLAND BLVD | General Earth Disturbance ONLYFOR THE LEGALIZATION OF EXISTING STOCKPILE AND EXPANSION OF STOCKPILE WITHIN THE SFHA AS PER APPROVED PLANS AND BBS VARIANCE UNDER MI-2026-001588 (PA-2025-006059). | — | JOHN J DOUGHERTY & SON INC | C | 19112 |
| Issued Aug 24, 2026 | 150 ROUSE BLVD | Addition and/or Alteration |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| 1 |
| Rich Brothers Home Services |
| C |
| 19112 |
| Issued Aug 19, 2026 | 4800 S 13TH ST | Parking OnlySite redevelopment includes constructing new driveway aprons to establish improved connections to the adjacent public streets, along with a redesigned parking lot featuring new curbs. size and locations as shown on the plans. | — | Langan Engineering and Environmental Services, Inc. | C | 19112 |
| Issued Aug 17, 2026 | 4499 S BROAD ST | Addition and/or AlterationLEVEL II ALTERATIONS (NO CHANGE OF OCCUPANCY) FOR RENOVATIONS TO EXISTING THREE-STORY OFFICE BUILDING TO INCLUDE CREATION OF NEW EXTERIOR RAMP AND ACCESSIBLE TOILET FACILITIES AS PER APPROVED PLANS. EXISTING BUILDING NOT REQUIRED TO BE SPRINKLERED. *2021 IEBC REVIEW* **SEPARATE PERMITS REQUIRED FOR ANY MEP WORK** | — | INTECH CONSTRUCTION LLC | C | 19112 |
| Issued Aug 10, 2026 | 5 CRESCENT DR | Addition and/or AlterationFire alarm alterations on first and fourth floor as per 2016 NFPA 72. | — | Wm A J Shaeffer & Sons | C | 19112 |
| Issued Aug 6, 2026 | 400 ROUSE BLVD | Addition and/or AlterationAdd one (1) new elevator lobby card reader to provide controlled access for authorized personnel. Work includes installation of all required low-voltage wiring, raceways and power connections. All work to be perform according to the 2017 NEC and per approve4d plans. | — | JOHNSON CONTROLS US HOLDINGS INC | C | 19112 |
| Issued Aug 4, 2026 | 4600 S BROAD ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE EXISTING 3" BACKFLOW DEVICE. | — | MULCO MECHANICAL LLC | C | 19112 |
| Issued Jul 22, 2026 | 4503 S BROAD ST | Addition and/or AlterationFOR THE ERECTION OF AN ADDITION SHELL ONLY AS PER APPROVED PLANS. SEPARATE PERMITS REQUIRED FOR FITOUT AND MEP WORK. *HISTORIC STRUCTURE SHALL REMAIN HISTORIC PER SHPO LETTER THUS 1201.4 OF 2018 IEBC APPLIES. VOLUNTARY WETFLOODPROOFING NOT DESIGN TO COMPLY WITH ASCE 24.* | 1 | BLUE ROCK CONSTRUCTION INC | C | 19112 |
| Issued Jul 17, 2026 | 4700 S 13TH ST | Addition and/or AlterationInstall 120 volt 20 amp power drops for prefab office desks | — | AUTOMATION & CONTROL INC | C | 19112 |
| Issued Jul 15, 2026 | 4000 S 26TH ST | EZ Interior Non-Load-Bearing Wall Demo.EZ INTERIOR DEMOLITION- For the interior demolition on non-bearing partition wall and ceilings as per attached standard. Deviations from these standards require submission of construction and site plans. Structural alteration or repair is expressly PROHIBITED under this permit. Prohibited structural work includes but not limited to any modification to exterior walls, party wall, floor/roof framing and foundations, including underpinning, excavation and removal of foundation slab. Separate Street | — | — | C | 19112 |
| Issued Jul 8, 2026 | 5 CRESCENT DR | Addition and/or AlterationProvide and install 462 Cat6a plenum cables at 175' average on 4th floor. Provide and install 28 Cat6a plenum cables at 150' average on 1st floor. All cabling will be installed per current NEC. No rescue systems work. | — | LANCONNECT INC | C | 19112 |
| Issued Jul 7, 2026 | 5 CRESCENT DR | Addition and/or AlterationsEZ PERMIT SPRINKLER RELOCATION (NFPA 13)- For the relocation of sprinkler heads as per attached standards. Deviations from these standards require submission of construction and site plans. RELOCATE (68) SPRINKLER HEADS, PER NFPA 13 | — | A & S SPRINKLER CO INC | C | 19112 |
| Issued Jul 1, 2026 | 1900 KITTY HAWK AVE | Addition and/or AlterationFOR FITOUT OF 2ND AND 3RD FLOORS AND LEVEL II ALTERATIONS TO INCLUDE NEW PARTITIONS, FIXTURES, FURNISHINGS, FINISHES AS PER APPROVED PLANS. SEPARATE PERMITS REQUIRED FOR MEP AND FIRE SUPPRESSION WORK. *2018 IEBC* | 1 | BSI CONSTRUCTION LLC | C | 19112 |
| Issued Jun 30, 2026 | 5 CRESCENT DR | Addition and/or AlterationReplace light fixtures, install new lighting controls, install new duplex receptacles, relocate furniture feeds, install floor boxes, rough in raceways for low-voltage cabling. All work per approved plans ***NO FIRE ALARM ON THIS PERMIT; SEPARATE PERMIT REQUIRED*** | — | Wm A J Shaeffer & Sons | C | 19112 |
| Issued Jun 29, 2026 | 300 ROUSE BLVD | Addition and/or AlterationsFOR AN ALTERATION TO AN EXISTING NEW FIRE SUPPRESSION SYSTEM COMPLYING WITH NFPA 13THROUGHOUT . WORK TO INCLUDE THE INSTALLATION OF NEW SPRINKLER HEADS TO BE TIED INTO THE EXISTING SYSTEM AS PER APPROVED PLANS. **ALL WORK SHALL BE PERFORMED BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. ** | — | Oliver Sprinkler Co., Inc. | C | 19112 |
| Issued Jun 22, 2026 | 400 ROUSE BLVD | Addition and/or AlterationConnect (1) new sign to existing sign circuit. No new wiring or building permit involved. GP-2026-000771 | — | GOLDSMITH ASSOCIATES INC | C | 19112 |
16 records match · page 1 of 1. We read all of them so you don't have to.