Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Sep 1, 2026 | 3400 CIVIC CENTER BLVD | Addition and/or AlterationFOR LEVEL II ALTERATIONS TO THE OPTICAL SHOP ON LEVEL 3 OF THE PERELMAN CENTER. ALTERATIONS TO INCLUDE PARTIAL DEMOLITION AND THE ERECTION OF PARTITION WALLS, PROVIDE FINISHES/FURNISHINGS AND ACCESSIBILITY IMPROVEMENTS THROUGHOUT. FOR USE AS PREVIOUSLY APPROVED. ALL WORK TO BE DONE PER APPROVED PLANS AND DOCUMENTATION. ***************** SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. ****************************************** | 1 | LF Driscoll Company LLC | C | 19104 |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| Issued Sep 1, 2026 |
| 3001 CHESTNUT ST |
| Addition and/or AlterationFOR THE CREATION OF ACCESSORY STORAGE SPACES AT LEVEL 2 AND 3 AS PER APPROVED PLANS. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. |
| 1 |
| HUNTER ROBERTS HOLDINGS LLC |
| C |
| 19104 |
| Issued Aug 27, 2026 | 214 SAINT MARKS SQ | Addition and/or AlterationElectrical Vehicle Charing Equipment serving a one- or two-family dwelling in accordance with EZ PERMIT STANDARD FOR ELECTRICAL VEHICLE CHARGER (EVC) | — | CARTER BORDEN | 19104 |
| Issued Aug 27, 2026 | 4017 BROWN ST | ExcavationSite / Utility Permit for RP-2026-004748 | 2 | GROSSO CONCRETE LLC | 19104 |
| Issued Aug 27, 2026 | 4272 PARKSIDE AVE | New ConstructionInstall a 1600-amp electrical service system, including wiring and devices as required with forty nine (49) meter packs, including proper grounding and bonding. Install one (1) 400-amp subpanel for the house panel and one (1) 125-amp subpanel for each of the forty eight (48) dwelling units. Provide electrical wiring throughout the building, including installation of lighting fixtures, switches, exit signs, emergency lighting, and receptacle outlets. Install interconnected smoke and carbon monoxi | — | Baldwin Electrical Construction LLc | C | 19104 |
| Issued Aug 27, 2026 | 3800 POWELTON AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE BACKFLOW DEVICE. | — | HERMAN GOLDNER CO INC | C | 19104 |
| Issued Aug 27, 2026 | 661 N 35TH ST | Combined Lot Line Relocation and New DevelopmentFOR THE RELOCATION OF LOT LINES TO CREATE ONE (1) LOT (PARCEL C) FROM TWO (2) ZONING LOTS (PARCEL A: OPA #242163600) & (PARCEL B: OPA #242163500). SIZE AND LOCATION SHOWN ON THE PLAN. | — | KCA Design Associates LLC | C | 19104 |
| Issued Aug 27, 2026 | 3943 MOUNT VERNON ST | New ConstructionFOR THE INSTALLATION OF AN AUTOMATIC WET SPRINKLER SYSTEM THROUGHOUT A THREE (3) STORY THREE (3) FAMILY DWELLING TO INCLUDE A TWO (2) INCH FIRE SERVICE LINE AND A TWO (2) INCH BACKFLOW PREVENTER. ALL WORK TO BE DONE PER APPROVED PLANS AND IN ACCORDANCE WITH NFPA 13 BY A FIRE SUPPRESSION CONTRACTOR LICENSED BY THE CITY OF PHILADELPHIA. SEE CP-2026-002147 FOR ASSOCIATED BUILDING PERMIT. | — | Aqueduct Fire Protection Systems, LLC | C | 19104 |
| Issued Aug 26, 2026 | 3601-51 WALNUT ST | EZ Interior Non-Load-Bearing Wall Demo.For the interior demolition of non-bearing partition wall and ceilings as per attached standard. Deviations from these standards require submission of construction and site plans. | — | — | C | 19104 |
| Issued Aug 26, 2026 | 3507 HAVERFORD AVE | New ConstructionTO INSTALL NEW FIRE SUPPRESSION SYSTEM COMPLYING WITH NFPA 13 THROUGHOUT THE NON-RESIDENTIAL PORTION AND NFPA 13R THROUGHOUT THE RESIDENTIAL PORTION OF THE BUILDING TO INCLUDE 2" MAIN FIRE SERVICE LINE WITH 2" WILKINS 950XL3 BACKFLOW PREVENTION ASSEMBLY. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. FIRE SUPPRESSION SYSTEM TO BE INSTALLED IN ACCORDANCE WITH NFPA 13/ 13R STANDARD. | — | Aqueduct Fire Protection Systems, LLC | C | 19104 |
| Issued Aug 26, 2026 | 3800 POWELTON AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE BACKFLOW DEVICE. | — | HERMAN GOLDNER CO INC | C | 19104 |
| Issued Aug 26, 2026 | 222 S 45TH ST | New Construction or Additions- Exterior Storm and Sanitary Plumbing for New Construction in accordance with EZ Permit Standard for Plumbing. - Exterior 2" Water Distribution for New Construction in accordance with EZ Permit Standard for Plumbing. | — | FERKO PLUMBING & HEATING CO INC | C | 19104 |
| Issued Aug 26, 2026 | 314 N HOLLY ST | Addition and/or AlterationsEZ PERMIT DUCTWORK & WARM-AIR APPLIANCES - For the installation of New Ductwork, Registers/Grilles/Diffusers, and Warm-Air Appliances as per attached standards. Deviations from these standards require submission of construction and site plans. Replace existing furnace and AC unit only, in like and kind, no new ductwork | — | DTA Mechanical Contractors Inc | 19104 |
| Issued Aug 26, 2026 | 3800 POWELTON AVE | Addition and/or AlterationInstall new lighting and power. Install new fire alarm devices. All work per approved plans | — | MARANO ELECTRIC INC | C | 19104 |
| Issued Aug 26, 2026 | 620 N 37TH ST | New Construction or AdditionsNEW CONSTRUCTION OF 19 UNIT BUILDING.INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | OK PLUMBING LLC | C | 19104 |
| Issued Aug 25, 2026 | 4238-40 CHESTER AVE | Combined Lot Line Relocation and New DevelopmentFor the demolition of all existing structures. For the lot line subdivision of 1 parcel (Parcel A 4238-40 CHESTER AVE) into 4 parcels (Proposed Parcel B/C/D/E) as per attached survey drawing | — | Harman Deutsch Corp | C | 19104 |
| Issued Aug 25, 2026 | 3855 FAIRMOUNT AVE | Certificate of Occupancy (CO) (may include LO)FOR THE DOCUMENTATIONS OF A CERTIFICATE OF OCCUPANCY FOR USE AS LIMITED LODGING TO A SINGLE-FAMILY HOUSEHOLD LIVING. ***********************NO WORK APPROVED ON THIS PERMIT. SEPARATE PERMIT REQUIRED FOR ANY WORK. ****************************** | — | — | 19104 |
| Issued Aug 25, 2026 | 3862 PENNSGROVE ST | New ConstructionElectrical Permit for combo RP-2026-003975 | — | City Lights electric llc | 19104 |
| Issued Aug 25, 2026 | 716 N 40TH ST | New Construction or AdditionsInstallation of 12 kitchens, 12 laundries, 16 toilets, 16 lavatories, 16 tub/showers, 12 hot water heaters, 1 sump pump, 1 floor drain, 3 area drains | — | Nazar Plumbing LLC | C | 19104 |
| Issued Aug 25, 2026 | 1009 N 45TH ST | New Construction or AdditionsNEW CONSTRUCTION OF TRIPLEX. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | SHEGDA CONSTRUCTION CORP | C | 19104 |
| Issued Aug 25, 2026 | 3860 POPLAR ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | 19104 |
| Issued Aug 25, 2026 | 3864 PENNSGROVE ST | New ConstructionElectrical Permit for combo RP-2026-003978 | — | City Lights electric llc | 19104 |
| Issued Aug 25, 2026 | 3711 MARKET ST | Addition and/or AlterationsMECHANICAL PIPING WORK WITHIN EXISTING MEDICAL FACILITY AS PER APPROVED PLANS. *2021 IMC REVIEW* | — | HERMAN GOLDNER CO INC | C | 19104 |
| Issued Aug 25, 2026 | 3701 BARING ST | Addition and/or AlterationInstall fire alarm devices, horn/strobe, and carbon/smoke detectors connecting to existing facp to address violation CF-2026-015487 as per APPROVED DRAWINGS-2016 Nfpa,2017 NEC . | — | D&R COMPANY ELECTRIC | C | 19104 |
| Issued Aug 25, 2026 | 3941 FAIRMOUNT AVE | New ConstructionElectrical Permit for combo RP-2024-006884 | — | City Lights electric llc | 19104 |
451 records match · page 1 of 19. We read all of them so you don't have to.