Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 28, 2026 | 6310 W PASSYUNK AVE | Addition and/or AlterationFOR THE INSTALLATION OF FLOOR MOUNTED CONVEYOR SYSTEM AS PER APPROVED PLANS. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. | 1 | DEMATIC CORP | C | 19153 |
| Issued Aug 27, 2026 | 8500 ESSINGTON AVE | Addition and/or AlterationsMechanical / Fuel Gas Permit for combo CP-2025-003860 FOR ALTERATIONS TO AN EXISTING HVAC SYSTEM TO INCLUDE THE INSTALLATION OF NEW GRDs WITH ASSOCIATED DUCTWORK AS PER APPROVED PLANS AND IN ACCORDANCE WITH 2018 IMC. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| — |
| DWD MECHANICAL CONTRACTOR INC |
| C |
| 19153 |
| Issued Aug 27, 2026 | 8500 ESSINGTON AVE | Alterations- Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | — | DWD MECHANICAL CONTRACTOR INC | C | 19153 |
| Issued Aug 27, 2026 | 6510-44 ESSINGTON AVE | Change of UsePersonal Vehicle Repair and Maintenance. | — | — | C | 19153 |
| Issued Aug 26, 2026 | 7708 DELPHI PL | Addition and/or AlterationELECTRIC: Install 300A service, meter bank, 60A house panel, all wiring throughout triplex, smoke alarms ,em. lighting. ALL WORK IS TO BE DONE ACCORDING TO APPROVED DRAWINGS-2017 NEC. | — | TIET NGUYEN | C | 19153 |
| Issued Aug 24, 2026 | 8350 ENTERPRISE AVE | Major DemolitionFOR THE COMPLETE DEMOLITION OF AN EXISTING ONE-STORY STRUCTURE BY MECHANCIAL DEMOLITION. ALL PERMITTED DEMOLITION ACTIVITY TO BE IN ACCORDANCE WITH APPROVED SITE SAFETY DEMOLITION PLAN & SUCH PLAN TO BE MAINTAINED ON SITE AT ALL TIMES IN ACCORDANCE WITH PHILADELPHIA ADMINISTRATIVE CODE. ANY DEVIATION WILL REQUIRE AN AMENDED BUILDING PERMIT. PEDESTRIAN PROTECTION TO BE IN PLACE PRIOR TO START OF WORK AND TO BE MAINTAINED DURING ALL DEMOLITION ACTIVITIES. IF FIELD CONDITIONS VARY CONTACT DESIGN PR | — | F.R. Beinke Wrecking, Inc. | C | 19153 |
| Issued Aug 24, 2026 | 7800 HOLSTEIN AVE | FenceFOR THE ERECTION OF A 8' FENCE TO ENCLOSE AN EXISTING PROPERTY. SIZE AND LOCATION AS SHOWN ON THE PLAN. | — | — | C | 19153 |
| Issued Aug 22, 2026 | 2651 LLOYD ST | AlterationsApproved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | SUPERIOR DRAIN CLEANING AND JETTING SERVICES LLC. | 19153 |
| Issued Aug 21, 2026 | 6308R W PASSYUNK AVE | Addition and/or AlterationElectric Service upgrade to 400a 3 phase 480/277v provide and install 1-400a 34. disconnected at peco transformer 480/277 . 750 mcm/al > disconnect >panel. Provide and install 400a-to 120//208v y to peco existing 200 a panel/disconnect at existing service emt. 2 1/2 inches conveyor from transformer to existing panel/ disconnect at 200a 4-#4/0 al and 1-#2 al band. new panel to have 2-3/p 30a and 1-40a 3 pole for future use. -MECHANICAL PROTECTION (BOLLARDS)TO BE PROVIDED AT SERVICE LOCATION- SEE | — | MARSHALL MAINTENANCE | C | 19153 |
| Issued Aug 21, 2026 | 6310 W PASSYUNK AVE | Signs (Accessory / Non-Accessory)FOR THE INSTALLATION OF ONE (1) NON-ILLUMINATED WALL SIGN. SIZE AND LOCATION AS SHOWN IN APPLICATION/PLANS | — | STEPHANIE RUMER | C | 19153 |
| Issued Aug 18, 2026 | 2900 ISLAND AVE | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. After hours work: Access meter pit. Cut out leaking sections of 2" copper with tee and ball valve. Install new 2" pro press couplings, tee and ball valve. | — | SOLUTION BASED PLUMBING AND HEATING INC. | C | 19153 |
| Issued Aug 18, 2026 | 8500 ESSINGTON AVE | Addition and/or AlterationsFOR INSTALLATION OF HVAC ROOF-TOP APPLIANCE PER APPROVED PLANS AND MANUFACTURER'S SPECIFICATIONS. | — | LANE-VALENTE INDUSTRIES INC. | C | 19153 |
| Issued Aug 17, 2026 | 7384 WHEELER ST | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing Replacing ct and fai | — | INPACKS MANAGEMENT GROUP LLC | 19153 |
| Issued Aug 17, 2026 | 6310 W PASSYUNK AVE | Addition and/or Alterations**2021 IMC.IFGC REVIEW** FOR THE INSTALLATION OF REGISTERS, DIFFUSERS, AND APPLIANCES WITH ASSOCIATED DUCTWORK. APPLIANCES TO BE INSTALLED IN ACCORDANCE WITH THE MANUFACTURER’S SPECIFICATIONS. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. | — | Sun Mechanical Systems, Inc. | C | 19153 |
| Issued Aug 17, 2026 | 8411 LYONS PL | Addition and/or AlterationSolar Photovoltaic Equipment installed on a one- or two-family dwelling with no ESS equipment and roof slopes not exceeding 2:12 (17%) in accordance with EZ PERMIT STANDARD FOR SOLAR PV SYSTEM | — | mark g ebner | 19153 |
| Issued Aug 17, 2026 | 2517 ISLAND AVE | Addition and/or AlterationElectrical Permit for combo CP-2026-000899: Install 300A service & meter bank ,60A house panel, all wiring for triplex ,smoke alarms, em.lighting .ALL WORK IS TO BE DONE ACCORDING TO APPROVED DRAWINGS-2017 NEC. | — | TIET NGUYEN | C | 19153 |
| Issued Aug 17, 2026 | 8500 ESSINGTON AVE | Addition and/or AlterationsEZ PERMIT SPRINKLER RELOCATION (NFPA 13)- For the relocation of sprinkler heads as per attached standards. Deviations from these standards require submission of construction and site plans. Relocate (17) sprinkler heads to accommodate interior alterations | — | Oliver Sprinkler Co., Inc. | C | 19153 |
| Issued Aug 14, 2026 | 6310 W PASSYUNK AVE | AlterationsALTERATIONS TO CREATE OFFICES IN EXISTING BUILDING. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. ALL MATERIALS SHALL BE METALLIC TO ROOF EXTENSION. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2021 PPC AND APPROVED PLANS | — | TANDEM ASSOCIATES INC | C | 19153 |
| Issued Aug 14, 2026 | 8350 ENTERPRISE AVE | AlterationsApproved plumbing repair work per EZ Permit Standard for Plumbing. SEAL (1) 5" LATERAL. | — | TRACEY MECHANICAL INC | C | 19153 |
| Issued Aug 13, 2026 | 8500 ESSINGTON AVE | EZ Interior Non-Load-Bearing Wall Demo.For minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | C | 19153 |
| Issued Aug 12, 2026 | 2604 APOLLO PLZ | Alterationsreplacing 40 gallon gas water heater | — | 1 800 HEATERS INC | 19153 |
| Issued Aug 12, 2026 | 7316 KINGLET PL | Addition and/or AlterationInstallation of 16 roof mounted solar panels 6.08KWAC GP-2026-006218 | — | JEREMIAH GEIB | 19153 |
| Issued Aug 12, 2026 | 8500 ESSINGTON AVE | Addition and/or AlterationReplace lighting at Terminal A-East & Terminal E with high mast lighting poles. add/extend branch and feeder wiring and distribution equipment . ALL WORK IS TO BE DONE ACCORDING TO APPROVED DRAWINGS-2017 NEC. | — | Carr and Duff LLC | C | 19153 |
| Issued Aug 10, 2026 | 2517 ISLAND AVE | AlterationsPlumbing Permit (Interior) for combo CP-2026-000899: ALTERATIONS TO CREATE A TRIPLEX. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS. | — | NHAN T LE | C | 19153 |
| Issued Aug 10, 2026 | 7708 DELPHI PL | AlterationsPlumbing installed to the 2018 Philadelphia Plumbing Code section 919(Philadelphia Single Stack/venting System) and be listed on plan | — | NHAN T LE | C | 19153 |
56 records match · page 1 of 3. We read all of them so you don't have to.