Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
39,333 properties owe the city back taxes — 1,734 flagged for sheriff sale.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Jul 1, 2026 | 113 BREAD ST | Alterationsremodel of bathroom in 8th fl apt, replacement of fixtures WORK PERFORMED PER 2018 PPC AND EZ PLUMBING STANDARD | — | DREMODELING LLC | C | 19106 |
| Issued Jul 1, 2026 | 250 N 2ND ST | New construction, addition, GFA changeInstallation of louvered pergola over existing rooftop |
Free tool
Want every new-construction permit mapped to corridors, weekly? Get the free Building Report →
| — |
| Distinctive Outdoor Structures LLC |
| 19106 |
| Issued Jul 1, 2026 | 58 S 2ND ST | Addition and/or AlterationInstall service ,wiring throughout ,smoke alarms ,em.lighting. Install complete fire alarm system. ALL WORK IS TO BE DONE ACCORDING TO APPROVED DRAWINGS-2017 NEC,2016 NFPA-72,2018 PHILA FIRE CODE. | — | Vincent Williams | C | 19106 |
| Issued Jun 30, 2026 | 130 SPRUCE ST | Addition and/or AlterationFOR LEVEL II ALTERATIONS TO AN EXISTING UNIT. ALTERATIONS TO INCLUDE THE REPLACEMENT AND RELOCATION OF BATHROOM FIXTURES AND FINISHES. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OTHER WORK. | 1 | Infinity Realty Group, LLC | C | 19106 |
| Issued Jun 30, 2026 | 113 BREAD ST | Addition and/or AlterationFOR LEVEL I INTERIOR ALTERATIONS FOR RENOVATIONS TO BATHROOM ON THE 8TH FLOOR WITHIN AN EXISTING APARTMENT UNIT. ALL WORK TO BE DONE PER APPROVED PLANS. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. | 1 | DREMODELING LLC | C | 19106 |
| Issued Jun 30, 2026 | 58 S 2ND ST | AlterationsALTERATIONS TO MIXED USE BUILDING. INTERIOR INSTALLATION OF DRAINAGE, WASTE, VENT, AND WATER SUPPLY FOR LISTED FIXTURES. ALL MATERIALS SHALL BE METALLIC TO ROOF EXTENSION FOR FIXTURES SERVING COMMERCIAL SPACE. VENTING TO BE DESIGNED AND INSTALLED IN ACCORDANCE WITH SECTION 919 PHILADELPHIA SINGLE STACK VENT SYSTEM. ALL WORK TO BE INSTALLED IN STRICT COMPLIANCE WITH 2018 PPC AND APPROVED PLANS | — | C MAZZONI BROS INC | C | 19106 |
| Issued Jun 30, 2026 | 224 MARKET ST | Alterations2 hand sink, 2 compre. sink, 1 mop sink, 1 food waste grinder, 1 3 comp. sink, 1 lav. sink, 1 toilet, 2 ice machine | — | QQ FIRE CONTRACT INC | C | 19106 |
| Issued Jun 30, 2026 | 325-41 CHESTNUT ST | Addition and/or AlterationsEZ PERMIT SPRINKLER RELOCATION (NFPA 13)- For the relocation of sprinkler heads as per attached standards. Deviations from these standards require submission of construction and site plans. Relocate (23) sprinklers in Suite 610 to accommodate interior alterations | — | Oliver Sprinkler Co., Inc. | C | 19106 |
| Issued Jun 30, 2026 | 130 SPRUCE ST | AlterationsPlumbing Permit (Interior) for combo CP-2026-002174 | — | JOHN J DE STEFANO | C | 19106 |
| Issued Jun 30, 2026 | 224 MARKET ST | Addition and/or AlterationRewire of New Coffee Shop With New Outlets, Switches, and Lighting Per 2017 NEC Code ***NO FIRE ALARM ON THIS PERMIT ALL WORK PER APPROVED PLANS*** | — | HARRY BECK | C | 19106 |
| Issued Jun 29, 2026 | 721-39 PINE ST | Addition and/or AlterationInstall new panel and feeder Install level two EV charger and circuits qty. 6 ALL WORK IS TO BE DONE ACCORDING TO APPROVED DRAWINGS -2017 NEC. | — | SHELLY ELECTRIC CO INC | C | 19106 |
| Issued Jun 25, 2026 | 726 CHESTNUT ST | New construction, addition, GFA changeFOR THE ERECTION OF AN ADDITION ON AN EXISTING ATTACHED STRUCTURE. SIZE AND LOCATION AS SHOWN IN PLANS. | — | SCL Consulting LLC | C | 19106 |
| Issued Jun 25, 2026 | 210 LOCUST ST | Addition and/or AlterationFOR LEVEL II ALTERATIONS TO AN EXISTING STRUCTURE. ALTERATIONS TO INCLUDE PARTIAL DEMOLITION AND THE ERECTION OF PARTITION WALLS, PROVIDE FINISHES/FURNISHINGS AND ACCESSIBILITY IMPROVEMENTS THROUGHOUT. FOR USE AS A SINGLE-FAMILY HOUSEHOLD LIVING. (THREE SEPARATE UNITS WERE COMBINED INTO ONE UNIT AS PER ZP-2026-005699) **SEPARATE PERMITS REQUIRED FOR ANY OTHER WORK** | 1 | ORION GENERAL CONTRACTORS | C | 19106 |
| Issued Jun 25, 2026 | 320 CHESTNUT ST | Temporary Tents and CanopiesASSEMBLY USE TENT - LAWFUL OCCUPANCY SHALL BE AS POSTED - REMOVAL DATE ELECTRICAL PERMIT REQUIRED, UNLESS POWER IS PROVIDED THROUGH EXISTING EXTERIOR GROUND FAULT PROTECTED RECEPTACLES AND POWER CORDS ARE RATED EXTRA HEAVY DUTY WITH U. L. LABEL STATING SUCH RATING. NO COOKING OR HEATING PERMITTED WITH THIS APPROVAL. Streets Department permit is required for street closure prior to the start work if applicable. | — | — | C | 19106 |
| Issued Jun 24, 2026 | 20 N 3RD ST | AlterationsReplacement of 2" complete water service & 2" backflow | — | Ryan Hughes | C | 19106 |
| Issued Jun 24, 2026 | 12-16 LETITIA ST | AlterationsInstall 3" backflow preventer | — | Arrow Plumbing, Heating, & Air Conditioning, LLC. | C | 19106 |
| Issued Jun 23, 2026 | 507 CYPRESS ST | AlterationsPlumbing Permit (Interior) for combo RP-2026-005563 | — | THOMAS D. LEPORE | 19106 |
| Issued Jun 23, 2026 | 122-30 NEW ST | AlterationsReplacing 50 gallon electric water heater | — | 1 800 HEATERS INC | C | 19106 |
| Issued Jun 22, 2026 | 712 PINE ST | Addition and/or AlterationFor the erection of a one story with roof deck addition to an existing single family attached structure, details as shown on the plan. | — | CityLife Collective LLC | 19106 |
| Issued Jun 22, 2026 | 102-22 CHURCH ST | Addition and/or Alteration100A 30 space sub panel replacement, replace receptacles in existing locations (kitchen countertop, behind sink facing living room, bathroom) | — | GENERATION 3 ELECTRIC INC | C | 19106 |
| Issued Jun 22, 2026 | 400 MARKET ST | Addition and/or AlterationLEVEL II EXTERIOR ALTERATIONS TO INCLUDE RENOVATIONS TO BUILDING ENTRY AREA AND ROOF LEVEL TO CREATE ROOF DECKS AND DOG PARK AND TO EXTEND ELEVATOR TO ROOF LEVEL AS PER APPROVED PLANS. SEE PERMIT CP-2024-006451 FOR BASE BUILDING WORK. EXISTING BUILDING FULLY SPRINKLERED. *2018 IEBC REVIEW* | 1 | Fastrack Construction, Inc. | C | 19106 |
96 records match · page 4 of 4. We read all of them so you don't have to.