Reading the ledger…
THE INDEX: 84 ▼78 · week of Aug 24 — permits quiet, openings quiet, deal ledger running hot
Reading the ledger…
The raw feed behind the newsletter. Free tier: the trailing 90 days, 25 rows a page — enforced at the query, not just the pixels.
Reading the record?Get the week's biggest deals, permits, and the LLCs behind them — one free email every Thursday, every number checkable here.
Index Pro — full history, CSV exports, and morning-of alerts. $39/mo, coming soon. Get notified at launch:
New · The distress rolls
properties owe the city back taxes.
| Issued | Address | Type / scope | Units | Contractor | Com. | Zip |
|---|---|---|---|---|---|---|
| Issued Aug 31, 2026 | 900-22 RACE ST | Addition and/or AlterationFOR THE PARTIAL DEMOLITION OF EXISTING COOLING TOWER AND THE CONSTRUCTION OF NEW COOLING TOWER AND ASSOCIATED MECHANICAL WORK. FOR USE AS PREVIOUSLY APPROVED. AS PER APPROVED PLANS. | 15 | RADOMSKI FRANK & SONS INC | C | 19107 |
| Issued Aug 28, 2026 | 337-41 S BROAD ST | Addition and/or AlterationLEVEL II ALTERATIONS WITH PARTIAL CHANGE OF OCCUPANCY TO CREATE AN ASSEMBLY AND ENTERTAINMENT SPACE ON THE GROUND FLOOR OF AN EXISTING BUILDING AS PER APPROVED PLANS. EXISTING BUILDING SPRINKLERED. *2021 IEBC REVIEW* **SEPARATE PERMITS REQUIRED FOR MEP & FIRE SUPPRESSION WORK** | 1 | Enliven Construction LLC | C | 19107 |
| Issued Aug 27, 2026 | 1101-53 CHESTNUT ST | Alterations- Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | — | HERMAN GOLDNER CO INC | C | 19107 |
| Issued Aug 27, 2026 | 1114 SPRUCE ST | Descriptive/Miscellaneousremove up to 70' of cornice and replicate with copper cornice to match existing profile. | — | — | C | 19107 |
| Issued Aug 27, 2026 | 303 N BROAD ST | New ConstructionElectrical Permit for combo SP-2026-000520 ELECTRIC: INSTALL TEMP CONSTRUCTION SERVICE,ELECTRICAL SITE WORK W/ NEW FEEDERS & 800A 100% RATED BREAKER AT EXISTING MDP. | — | Carr and Duff LLC | C | 19107 |
| Issued Aug 26, 2026 | 15-21 S 11TH ST | Addition and/or AlterationsEZ PERMIT SPRINKLER RELOCATION (NFPA 13)- For the relocation of sprinkler heads as per attached standards. Deviations from these standards require submission of construction and site plans. Relocate (80) existing sprinkler heads on the 4th & 5th floors, per NFPA 13 | — | A & S SPRINKLER CO INC | C | 19107 |
| Issued Aug 26, 2026 | 333 N 10TH ST | Addition and/or AlterationsMechanical / Fuel Gas Permit for combo CP-2026-003895 | — | JOSEPH LEE | C | 19107 |
| Issued Aug 26, 2026 | 333 N 10TH ST | Addition and/or AlterationElectrical Permit for combo CP-2026-003895 | — | CHARLES WRIGHT | C | 19107 |
| Issued Aug 25, 2026 | 925 ARCH ST | EZ Roof Covering ReplacementFor minor construction work at the subject property in accordance with all applicable provisions of the Philadelphia Code, all references codes and standards, and the attached EZ Standard, where included. Deviation from this standard shall result in permit revocation. A separate permit from the Philadelphia Department of Streets is required for any sidewalk and street closures. All means of pedestrian protection required at the site in accordance with the Philadelphia Building Code Chapter 33 sh | — | — | C | 19107 |
| Issued Aug 25, 2026 | 1122 WALNUT ST | Certificate of Occupancy (CO) (may include LO)FOR THE DOCUMENTATIONS OF A CERTIFICATE OF OCCUPANCY FOR USE AS EATING AND DRINKING ESTABLISHMENTS - SIT-DOWN RESTAURANT AND EATING AND DRINKING ESTABLISHMENTS - TAKE-OUT RESTAURANT ON 1ST FLOOR TO INCLUDE ALL OTHER USES PREVIOUSLY APPROVED. ********************************NO WORK APPROVED ON THIS PERMIT. *************************** | — | — | 19107 | |
| Issued Aug 25, 2026 | 1101-11 MARKET ST | Addition and/or AlterationInstall Cat 6 cables from the Customer's IDF on the 11th fl to renovation areas, 7 single CAT6 cable locations, 2 single CAT6 locations for WAPs, 1 dual Cat6 cable location (one date/one voice) and 1 quad CAT 6 cable location. | — | Current Electrical Solutions, Inc. | C | 19107 |
| Issued Aug 25, 2026 | 819-41 CHESTNUT ST | Addition and/or AlterationsFOR A MECHANICAL SYSTEM UPGRADE TO ACCOMMODATE A PORTION OF THE 3RD FLOOR OF AN EXISTING STRUCTURE. APPLIANCES TO BE INSTALLED IN ACCORDANCE WITH THE MANUFACTURER’S SPECIFICATIONS. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. | — | PMC Mechanical Enterprise, LLC | C | 19107 |
| Issued Aug 25, 2026 | 301 S BROAD ST | Addition and/or AlterationsFOR THE INSTALLATION OF A VENT-FREE GAS FIREPLACE TO EXISTING GAS LINE PER APPROVED PLANS AND IN ACCORDANCE WITH MANUFACTURER'S SPECIFICATIONS. ***2021 IFGC/ 2021 IMC*** IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK. | — | COLLEEN HARTER | C | 19107 |
| Issued Aug 25, 2026 | 1122-30 PINE ST | Addition and/or AlterationsFOR INSTALLATION OF HVAC APPLIANCES, EQUIPMENT, DUCTWORK AND REGISTERS/DIFFUSERS PER APPROVED PLANS AND MANUFACTURER'S SPECIFICATIONS. | — | Innovative Comfort Solutions LLC | C | 19107 |
| Issued Aug 24, 2026 | 1134 SANSOM ST | AlterationsInstall 5- floor drains; 1- lavatory; 1- water closet; 8- floor sinks(other); 1- mop sink(other); 1- water heater | — | Apex Mechanical Inc | C | 19107 |
| Issued Aug 24, 2026 | 1225-27 CHESTNUT ST | Alterations- Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing | — | COLIN JOHNSON | C | 19107 |
| Issued Aug 21, 2026 | 1034-36 SPRING ST | Addition and/or AlterationFOR LEVEL III ALTERATIONS WITH CHANGE OF OCCUPANCY TO AN EXISTING COMMERCIAL BUILDING FOR USE AS AN APARTMENT BUILDING WITH 18 DWELLING UNITS (R-2 OCCUPANCY), ALTERATIONS TO INCLUDE STRUTURAL MODIFICATIONS, THE ERECTION OF NEW STAIRWAYS ELEVATOR & PARTITION WALLS, PROVIDE FINISHES/FURNISHINGS AND ACCESSIBILITY IMPROVEMENTS THROUGHOUT. ALL WORK TO BE DONE PER APPROVED PLANS. IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK. SEPARATE PERMITS TO BE OBTAINED FOR ALL OT | 18 | ZI BIN TANG | C | 19107 |
| Issued Aug 20, 2026 | 1100 VINE ST | Addition and/or AlterationFOR A LEVEL I INTERIOR ALTERATIONS (NO CHANGE IN OCCUPANCY ) TO AN EXISTING APARTMENT (P 105). FOR THE REPAIR OF FIRE DAMAGED BUILDING ELEMENTS AS SHOWN ON THE APPROVED PLAN. ALL WORK TO BE DONE PER APPROVED PLANS.** IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK**IEBC 2018**EXISTING BUILDING IS FULLY SPRINKLERED** SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK** | 1 | P & T HOME IMPROVEMENT LLC | C | 19107 |
| Issued Aug 20, 2026 | 15-21 S 11TH ST | AlterationsRough in 1 wc,1 lav,1 hand sink, 1 mop sink, 1 kitchen sink, & 1 ewc on 4th floor and 1 ewc on 5th floor | — | VINCENT BASILE | C | 19107 |
| Issued Aug 20, 2026 | 243-45 S CAMAC ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing. REPLACE CT & FAI. | — | Lepore Plumbing & Sons Inc | 19107 | |
| Issued Aug 19, 2026 | 106-14 S 11TH ST | Addition and/or AlterationFOR LEVEL I ALTERATIONS WITH NO CHANGE OF OCCUPANCY. SEPARATE PERMITS REQUIRED FOR MECHANICAL, ELECTRICAL AND PLUMBING WORK. | 1 | J P HAVC LLC | C | 19107 |
| Issued Aug 19, 2026 | 155 N 9TH ST | Alterations- Approved plumbing repair work per EZ Permit Standard for Plumbing | — | ZHUO PING CEN | C | 19107 |
| Issued Aug 19, 2026 | 1001-41 WALNUT ST | Addition and/or AlterationSTATEMENT OF WORK: DEMO: •Provide labor to demo existing cable plant in 3 Main and 3 Thompson. HORIZONTAL CABLING: Cabling will be CommScope Category 6A plenum rated 4-pair and CommScope RG6 quad shield plenum rated coax. •Provide and install eighteen (18) surface mount single Category 6A camera locations.•Provide and install ten (10) surface mount single Category 6A RTLS locations.•Provide labor to install ten (10) customer-provided RTLS devices.•Provide and install eight (8) single Category 6A | — | BLUESTONE COMMUNICATIONS INC | C | 19107 |
| Issued Aug 19, 2026 | 247 S 13TH ST | Addition and/or AlterationFOR A LEVEL III INTERIOR ALTERATIONS (NO CHANGE IN OCCUPANCY ) TO AN EXISTING STRUCTURE. ALL WORK TO BE DONE PER APPROVED PLANS.** IF FIELD CONDITIONS VARY CONTACT DESIGN ENGINEER PRIOR TO THE START OF ANY WORK**IEBC 2021**EXISTING BUILDING NOT SPRINKLERED** ASBESTOS REMEDIATION REQUIRED PRIOR TO START OF WORK**SEPARATE PERMITS REQUIRED FOR ALL OTHER WORK** | 6 | LEGACY CONSTRUCTION SERVICES, LLC | C | 19107 |
| Issued Aug 18, 2026 | 1001-41 WALNUT ST | New Construction or AdditionsReplacing (E) fixtures with new fixtures 6 total fixtures, 5 sinks, 1 water fountain | — | WEST CHESTER MECHANICAL CONTRACTORS INC | C | 19107 |
152 records match · page 1 of 7. We read all of them so you don't have to.